| Brampton Reapers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yodhveer Sandhu | c Pradeep Pati, b Abhinav Dushetti | 46 | 53 | 3 | 2 | 86.79 |
| Gaurav Kamboj | c Varun Rambha, b Kapil Darshi | 70 | 69 | 5 | 4 | 101.45 |
| Harmanjot Dhindsa | c Vinayak Kolan, b Abhinav Dushetti | 56 | 68 | 5 | 2 | 82.35 |
| Gursimran Jassal | stumped Sai Swethan Banda, b Kapil Darshi | 0 | 2 | 0 | 0 | 0.00 |
| Rinku Gorsi | b Pradeep Pati | 34 | 30 | 2 | 2 | 113.33 |
| Gagandeep Singh | c Sai Kiran Reddy Vanteru, b Naresh Pendyala | 51 | 39 | 2 | 1 | 130.77 |
| Udam Singh | c Gowtam Reddy Pidaparti, b Sai Kiran Reddy Vanteru | 16 | 25 | 1 | 0 | 64.00 |
| Gurpinder Singh | not out | 5 | 7 | 0 | 0 | 71.43 |
| Gursewak Singh | not out | 4 | 7 | 0 | 0 | 57.14 |
| Extras | (b 5, lb 2, w 27) | 34 | ||||
| Total | (7 wickets 50.0 overs) | 316 | (6.32 runs per over) | |||
Did not bat Nitin Pansotra, Rashpreet Singh,
Fall of wickets 1-105, 2-143, 3-143, 4-226, 5-233, 6-272, 7-305
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sai Kiran Reddy Vanteru | 9.0 | 0 | 41 | 1 | 4.56 | (1w) |
| Satish Ganta | 3.0 | 0 | 29 | 0 | 9.67 | (8w) |
| Pradeep Pati | 10.0 | 0 | 65 | 1 | 6.50 | (7w) |
| Naresh Pendyala | 7.0 | 0 | 47 | 1 | 6.71 | (4w) |
| Abhinav Dushetti | 10.0 | 0 | 46 | 2 | 4.60 | (2w) |
| Kapil Darshi | 5.0 | 0 | 42 | 2 | 8.40 | (1w) |
| Pradyumna Ghatti | 5.0 | 0 | 27 | 0 | 5.40 | (4w) |
| Varun Rambha | 1.0 | 0 | 12 | 0 | 12.00 |
| Friends United (target: 313 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Swethan Banda*† | lbw, b Gursewak Singh | 5 | 9 | 1 | 0 | 55.56 |
| Varun Rambha | lbw, b Rashpreet Singh | 4 | 9 | 0 | 0 | 44.44 |
| Satish Ganta | lbw, b Rashpreet Singh | 1 | 8 | 0 | 0 | 12.50 |
| Vinayak Kolan | c Rinku Gorsi, b Rashpreet Singh | 1 | 9 | 0 | 0 | 11.11 |
| Abhinav Dushetti | c Gursewak Singh, b Gurpinder Singh | 26 | 52 | 2 | 0 | 50.00 |
| Gowtam Reddy Pidaparti | c Udam Singh, b Rashpreet Singh | 9 | 13 | 1 | 0 | 69.23 |
| Pradyumna Ghatti | c Gursewak Singh, b Udam Singh | 25 | 44 | 0 | 0 | 56.82 |
| Pradeep Pati | c Gursewak Singh, b Gagandeep Singh | 1 | 2 | 0 | 0 | 50.00 |
| Sai Kiran Reddy Vanteru | c Rinku Gorsi, b Udam Singh | 0 | 5 | 0 | 0 | 0.00 |
| Naresh Pendyala | not out | 10 | 11 | 0 | 0 | 90.91 |
| Kapil Darshi | c Gagandeep Singh, b Rashpreet Singh | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 27) | 28 | ||||
| Total | (all out 27.3 overs) | 110 | (4.00 runs per over) | |||
Fall of wickets 1-8, 2-9, 3-12, 4-13, 5-29, 6-78, 7-81, 8-82, 9-107, 10-110
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gursewak Singh | 6.0 | 3 | 11 | 1 | 1.83 | |
| Rashpreet Singh | 6.3 | 0 | 27 | 5 | 4.29 | (12w) |
| Gurpinder Singh | 5.0 | 0 | 27 | 1 | 5.40 | (5w) |
| Udam Singh | 7.0 | 0 | 21 | 2 | 3.00 | (1w) |
| Gagandeep Singh | 1.0 | 0 | 3 | 1 | 3.00 | |
| Gursimran Jassal | 2.0 | 0 | 20 | 0 | 10.00 | (9w) |