| Brampton Royals | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rayyan Pathan | c †Hasan Adil, b Gurkirat Pannu | 0 | 2 | 0 | 0 | 0.00 |
| Harkaran Mann | c †Samit Gohil, b Dharamveer Sharma | 4 | 6 | 0 | 0 | 66.67 |
| Akhil Kumar | c †Manjinder Singh, b Dharamveer Sharma | 22 | 21 | 2 | 0 | 104.76 |
| Armaan Kapoor† | c †Manjinder Singh, b Dharamveer Sharma | 13 | 17 | 0 | 0 | 76.47 |
| Parveen Dhull | c&b Satnam Singh, b Satnam Singh | 28 | 59 | 2 | 0 | 47.46 |
| Kairav Sharma | c †Satnam Singh, b Gurkirat Pannu | 18 | 12 | 1 | 1 | 150.00 |
| Gurpreet Hothi | c †Davinderjit Singh, b Harshit Sabharwal | 13 | 29 | 1 | 0 | 44.83 |
| Sahib Malhotra | not out | 40 | 68 | 2 | 0 | 58.82 |
| Gurjot Gosal | b Manjinder Singh | 27 | 57 | 2 | 0 | 47.37 |
| Pushpkaran Singh | c †Guriqbal Bura, b Manjinder Singh | 4 | 7 | 0 | 0 | 57.14 |
| Zahid Shirzad | run out Samit Gohil | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 1, w 12, nb 2) | 15 | ||||
| Total | (all out 46.4 overs) | 184 | (3.94 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurkirat Pannu | 7.0 | 0 | 35 | 2 | 5.00 | (1nb, 2w) |
| Dharamveer Sharma | 6.4 | 1 | 42 | 3 | 6.56 | (1nb, 7w) |
| Harshit Sabharwal | 10.0 | 2 | 18 | 1 | 1.80 | |
| Satnam Singh | 9.0 | 0 | 34 | 1 | 3.78 | (2w) |
| Guriqbal Bura | 7.0 | 0 | 24 | 0 | 3.43 | |
| Manjinder Singh | 7.0 | 1 | 30 | 2 | 4.29 | (1w) |
| Phoenix (target: 185 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rameez Durrani | c&b Pushpkaran Singh, b Pushpkaran Singh | 1 | 5 | 0 | 0 | 20.00 |
| Sandeep Thind | lbw, b Gurjot Gosal | 20 | 33 | 1 | 0 | 60.61 |
| Samit Gohil† | c †Pushpkaran Singh, b Gurjot Gosal | 27 | 57 | 2 | 0 | 47.37 |
| Hasan Adil | c †Armaan Kapoor, b Gurjot Gosal | 0 | 3 | 0 | 0 | 0.00 |
| Davinderjit Singh | b Zahid Shirzad | 9 | 21 | 0 | 0 | 42.86 |
| Manjinder Singh | c †Sahib Malhotra, b Parveen Dhull | 3 | 6 | 0 | 0 | 50.00 |
| Harshit Sabharwal | c †Sahib Malhotra, b Kairav Sharma | 29 | 54 | 0 | 0 | 53.70 |
| Guriqbal Bura* | c †Akhil Kumar, b Kairav Sharma | 14 | 36 | 1 | 0 | 38.89 |
| Gurkirat Pannu | c †Akhil Kumar, b Kairav Sharma | 0 | 3 | 0 | 0 | 0.00 |
| Satnam Singh | b Kairav Sharma | 1 | 4 | 0 | 0 | 25.00 |
| Dharamveer Sharma | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 3, lb 2, w 11) | 16 | ||||
| Total | (all out 37.2 overs) | 120 | (3.21 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Zahid Shirzad | 8.0 | 1 | 23 | 1 | 2.88 | (6w) |
| Pushpkaran Singh | 3.0 | 0 | 14 | 1 | 4.67 | (1w) |
| Parveen Dhull | 8.0 | 3 | 37 | 1 | 4.63 | |
| Akhil Kumar | 3.0 | 0 | 16 | 0 | 5.33 | (1w) |
| Gurjot Gosal | 10.0 | 1 | 33 | 3 | 3.30 | (3w) |
| Kairav Sharma | 5.2 | 2 | 12 | 4 | 2.31 |