Royal Panthers Toronto | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Hothi† | b Jagdeep Singh | 11 | 15 | 1 | 1 | 73.33 |
Sukhvinder Singh | c †Amanpreet Sekhon, b Navdeep Sandhu | 18 | 33 | 2 | 54.55 | |
Harcharan Bhullar | c Akamjeet Singh, b Baltinder Chahal | 92 | 67 | 9 | 4 | 137.31 |
Tarundeep Bassi | b Baltinder Chahal | 8 | 13 | 1 | 61.54 | |
Varun Sehdev* | run out Akamjeet Singh | 54 | 76 | 3 | 71.05 | |
Gurpyar Kahlon | c Abdullah Khokar, b Amanpreet Sekhon | 31 | 32 | 1 | 1 | 96.88 |
Varundeep Bassi | lbw, b Akamjeet Singh | 8 | 16 | 50.00 | ||
Ranjodh Singh | c Jagdeep Singh, b Ajay Sandhu | 16 | 12 | 2 | 133.33 | |
Dhruv Solanki | stumped Saurav Gholia, b Ajay Sandhu | 9 | 14 | 1 | 64.29 | |
Vikrant Sharma | c Anshul Sheokand, b Ajay Sandhu | 6 | 16 | 37.50 | ||
Yogesh Yogesh | not out | 2 | 3 | 66.67 | ||
Extras | (lb 2, w 16) | 18 | ||||
Total | (all out49.3 overs) | 273 | (5.52 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jagdeep Singh | 4.0 | 22 | 1 | 5.50 | ||
Navdeep Sandhu | 6.0 | 1 | 32 | 1 | 5.33 | (2w) |
Akamjeet Singh | 10.0 | 46 | 1 | 4.60 | (4w) | |
Baltinder Chahal | 8.0 | 42 | 2 | 5.25 | (1w) | |
Saurav Gholia | 4.0 | 36 | 0 | 9.00 | (3w) | |
Ajay Sandhu | 9.3 | 1 | 34 | 3 | 3.66 | (3w) |
Inderdeep Singh | 5.0 | 39 | 0 | 7.80 | (3w) | |
Amanpreet Sekhon | 3.0 | 20 | 1 | 6.67 |
Sonu Battalion (target: 274 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Baltinder Chahal | c Sukhvinder Singh, b Gurpyar Kahlon | 110 | 127 | 6 | 5 | 86.61 |
Akamjeet Singh | c Vikrant Sharma, b Yogesh Yogesh | 3 | 10 | 30.00 | ||
Harkamal Sandhu | c Gurpyar Kahlon, b Varun Sehdev | 21 | 17 | 3 | 1 | 123.53 |
Abdullah Khokar | lbw, b Vikrant Sharma | 19 | 37 | 51.35 | ||
Anshul Sheokand | c Varun Sehdev, b Gurpyar Kahlon | 54 | 52 | 2 | 1 | 103.85 |
Saurav Gholia | c Gurpyar Kahlon, b Harcharan Bhullar | 29 | 30 | 1 | 96.67 | |
Amanpreet Sekhon | b Gurpyar Kahlon | 0 | 2 | 0.00 | ||
Navdeep Sandhu | lbw, b Yogesh Yogesh | 7 | 11 | 63.64 | ||
Inderdeep Singh | c †Harpreet Hothi, b Varun Sehdev | 0 | 1 | 0.00 | ||
Jagdeep Singh | c †Harpreet Hothi, b Harcharan Bhullar | 2 | 4 | 50.00 | ||
Ajay Sandhu | not out | 1 | 1 | 100.00 | ||
Extras | (b 3, lb 1, w 8) | 12 | ||||
Total | (all out48.4 overs) | 258 | (5.30 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Yogesh Yogesh | 10.0 | 52 | 2 | 5.20 | (2w) | |
Varun Sehdev | 9.0 | 42 | 2 | 4.67 | (3w) | |
Vikrant Sharma | 10.0 | 1 | 41 | 1 | 4.10 | |
Dhruv Solanki | 4.0 | 32 | 0 | 8.00 | ||
Tarundeep Bassi | 2.0 | 17 | 0 | 8.50 | ||
Harcharan Bhullar | 3.4 | 22 | 2 | 6.47 | ||
Gurpyar Kahlon | 10.0 | 48 | 3 | 4.80 | (3w) |