| Super XI | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danish Bashir† | c Shahzaib Khan, b Hamza Shoaib | 84 | 44 | 9 | 4 | 190.91 |
| Zane Edwards | b Ali Raja | 0 | 1 | 0 | 0 | 0.00 |
| Uzair Minhas | c Hamza Shoaib, b Hamza Shoaib | 17 | 25 | 2 | 0 | 68.00 |
| Talha Shaikh | c Shahzaib Khan, b Hamza Shoaib | 10 | 15 | 0 | 0 | 66.67 |
| Sultan Malik | b Hamza Daud | 12 | 19 | 0 | 0 | 63.16 |
| Saad Khan | b Shahzaib Khan | 49 | 35 | 1 | 4 | 140.00 |
| Waqas Malik | not out | 23 | 8 | 3 | 1 | 287.50 |
| Salil Bhuchar* | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 3, w 4) | 9 | ||||
| Total | (6 wickets 25.0 overs) | 207 | (8.28 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ali Raja | 4.0 | 0 | 33 | 1 | 8.25 | (4w) |
| Hamza Daud | 5.0 | 0 | 45 | 1 | 9.00 | |
| Bilal Khan | 1.0 | 0 | 14 | 0 | 14.00 | |
| Shahzaib Khan | 5.0 | 0 | 35 | 1 | 7.00 | |
| Tayyab Mirza | 5.0 | 0 | 39 | 0 | 7.80 | |
| Hamza Shoaib | 5.0 | 0 | 30 | 3 | 6.00 |
| Gracedale (target: 165 runs from 21 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shakoor Ahmad | c Sultan Malik, b Saad Khan | 68 | 0 | 0 | 0 | — |
| Rafi Ahmad | c Salil Bhuchar, b Saad Khan | 23 | 0 | 0 | 0 | — |
| Haseeb Ahmed | c Talha Shaikh, b Sultan Malik | 78 | 0 | 0 | 0 | — |
| Tayyab Mirza | c Zane Edwards, b Salil Bhuchar | 10 | 0 | 0 | 0 | — |
| Extras | (w 7, nb 1) | 8 | ||||
| Total | (4 wickets 21.0 overs) | 191 | (9.10 runs per over) | |||
Did not bat Ali Raja, Hamza Shoaib, Kashif Butt, Shahzaib Khan, Wajahat Rehan, Hamza Daud, Bilal Khan,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Saad Khan | 5.0 | 0 | 32 | 2 | 6.40 | (3w) |
| Sultan Malik | 4.0 | 0 | 39 | 1 | 9.75 | (1w) |
| Sultan Shahzada | 2.0 | 0 | 22 | 0 | 11.00 | (1w) |
| Waqas Malik | 1.0 | 0 | 18 | 0 | 18.00 | (1w) |
| Zane Edwards | 2.0 | 0 | 23 | 0 | 11.50 | (1nb) |
| Talha Shaikh | 3.0 | 0 | 37 | 0 | 12.33 | (1w) |
| Servesh Bothra | 3.0 | 0 | 19 | 0 | 6.33 | |
| Salil Bhuchar | 1.0 | 0 | 2 | 1 | 2.00 |