| Clarendon Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dave Noble | b Prakash Patel | 6 | 0 | 0 | 0 | — |
| Kulwinder Singh† | b Prakash Patel | 0 | 0 | 0 | 0 | — |
| Winston Fisher | b Mitesh Patel | 0 | 0 | 0 | 0 | — |
| Fenmore Blake | b Mitesh Patel | 0 | 0 | 0 | 0 | — |
| Neville Cassell | c, b Mitesh Patel | 0 | 0 | 0 | 0 | — |
| Earl Brown* | c, b Vinod Patel | 9 | 0 | 0 | 0 | — |
| Derrick Mcclune | stumped, b Rasik Patel | 18 | 0 | 0 | 1 | — |
| Michael Gordon | not out | 7 | 0 | 0 | 0 | — |
| Derrick Jones | lbw, b Vinod Patel | 0 | 0 | 0 | 0 | — |
| Simeon Forbes | c, b Rasik Patel | 3 | 0 | 0 | 0 | — |
| Simeon Mobbis | b Vinod Patel | 0 | 0 | 0 | 0 | — |
| Extras | (b 3, w 13, nb 4) | 20 | ||||
| Total | (all out 28.3 overs) | 63 | (2.21 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mitesh Patel | 6.0 | 1 | 14 | 3 | 2.33 | (6w) |
| Prakash Patel | 6.0 | 1 | 10 | 2 | 1.67 | (2nb, 1w) |
| Vinod Patel | 8.3 | 1 | 21 | 3 | 2.53 | (2nb, 4w) |
| Rasik Patel | 8.0 | 2 | 15 | 2 | 1.88 | (2w) |
| Peel India CC (target: 64 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bhavan Patel† | c, b Simeon Forbes | 1 | 0 | 0 | 0 | — |
| Pramod .p . Patel | c, b Fenmore Blake | 5 | 0 | 0 | 0 | — |
| Vinod Patel* | c, b Simeon Forbes | 9 | 0 | 0 | 0 | — |
| Mitesh Patel | not out | 17 | 0 | 0 | 0 | — |
| Prakash Patel | c, b Derrick Mcclune | 5 | 0 | 0 | 0 | — |
| Bhupendra Patel | not out | 10 | 0 | 0 | 0 | — |
| Extras | (b 3, lb 1, w 9, nb 4) | 17 | ||||
| Total | (4 wickets 33.0 overs) | 64 | (1.94 runs per over) | |||
Did not bat Rasik Patel, Dharmik Patel, Ritesh Patel, Ashok Patel, Urvesh Patel,
Fall of wickets 1-1, 2-25, 3-25, 4-38
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Michael Gordon | 7.0 | 2 | 7 | 0 | 1.00 | (2w) |
| Simeon Forbes | 10.0 | 3 | 10 | 2 | 1.00 | (2w) |
| Fenmore Blake | 8.0 | 1 | 22 | 1 | 2.75 | (4nb, 2w) |
| Derrick Mcclune | 6.0 | 1 | 18 | 1 | 3.00 | (2w) |
| Dave Noble | 2.0 | 1 | 3 | 0 | 1.50 | (1w) |