| Punjab Riders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aashish Mahajan | c Guravtar Sandhu, b Amir Naeem | 33 | 18 | 3 | 3 | 183.33 |
| Inderjit Singh | c Arshdeep Singh, b Hub Bandesha | 34 | 20 | 5 | 0 | 170.00 |
| Tajinder Singh | not out | 131 | 54 | 14 | 7 | 242.59 |
| Vakesh Kumar | b Manpreet Singh | 8 | 9 | 0 | 0 | 88.89 |
| Muhammad Tamoor | c Rohit Arora, b Manpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Lovepreet Vohra | c Hub Bandesha, b Rohit Arora | 24 | 17 | 2 | 0 | 141.18 |
| Sourav Chopra | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 13) | 14 | ||||
| Total | (5 wickets 20.0 overs) | 244 | (12.20 runs per over) | |||
Did not bat Dhruv Dhruv, Gagan Sidhu, Gurveer Ranwa, Navpreet Aujla,
Fall of wickets 1-41, 2-98, 3-151, 4-168, 5-244
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ahmed Saadi | 4.0 | 0 | 37 | 0 | 9.25 | |
| Amir Naeem | 3.0 | 0 | 33 | 1 | 11.00 | (3w) |
| Manpreet Singh | 4.0 | 0 | 48 | 2 | 12.00 | |
| Hub Bandesha | 4.0 | 0 | 42 | 1 | 10.50 | (2w) |
| Moin Qasim | 2.0 | 0 | 35 | 0 | 17.50 | (5w) |
| Rohit Arora | 3.0 | 0 | 48 | 1 | 16.00 | (3w) |
| Rebels United (target: 245 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vaqqas Choudhry | c Aashish Mahajan, b Gurveer Ranwa | 15 | 10 | 0 | 2 | 150.00 |
| Rohit Arora | c Aashish Mahajan, b Gagan Sidhu | 11 | 9 | 1 | 1 | 122.22 |
| Arshdeep Singh | run out Gagan Sidhu | 0 | 5 | 0 | 0 | 0.00 |
| Hub Bandesha | c Dhruv Dhruv, b Gurveer Ranwa | 1 | 3 | 0 | 0 | 33.33 |
| Manpreet Singh | c Muhammad Tamoor, b Gagan Sidhu | 37 | 25 | 4 | 1 | 148.00 |
| Ahmed Saadi | c Gurveer Ranwa, b Dhruv Dhruv | 0 | 1 | 0 | 0 | 0.00 |
| Guravtar Sandhu | b Dhruv Dhruv | 1 | 5 | 0 | 0 | 20.00 |
| Amir Naeem | c Vakesh Kumar, b Gagan Sidhu | 18 | 25 | 1 | 0 | 72.00 |
| Moin Qasim | c Muhammad Tamoor, b Vakesh Kumar | 7 | 12 | 0 | 0 | 58.33 |
| Harsimrat Singh | not out | 20 | 17 | 3 | 0 | 117.65 |
| Adeel Qasim | c Lovepreet Vohra, b Vakesh Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (w 16) | 16 | ||||
| Total | (all out 18.5 overs) | 126 | (6.69 runs per over) | |||
Fall of wickets 1-25, 2-31, 3-33, 4-36, 5-47, 6-49, 7-93, 8-102, 9-126, 10-126
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurveer Ranwa | 4.0 | 0 | 14 | 2 | 3.50 | (2w) |
| Gagan Sidhu | 4.0 | 0 | 31 | 3 | 7.75 | (4w) |
| Dhruv Dhruv | 3.0 | 0 | 24 | 2 | 8.00 | (6w) |
| Sourav Chopra | 3.0 | 0 | 21 | 0 | 7.00 | (2w) |
| Muhammad Tamoor | 4.0 | 0 | 35 | 0 | 8.75 | (2w) |
| Vakesh Kumar | 0.5 | 0 | 1 | 2 | 2.00 |