Kings XI Brampton | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navraj Singh | c Harshkumar Patel, b Keyur Dedhia | 42 | 29 | 6 | 1 | 144.83 |
Arjun Benipal | b Parneet Kohli | 38 | 29 | 3 | 1 | 131.03 |
Sikander Benipal | not out | 62 | 41 | 5 | 151.22 | |
Sarwan Grewal | c Harshkumar Patel, b Saurabh Pawar | 45 | 27 | 5 | 1 | 166.67 |
Bavanpreet Singh | c Keyur Dedhia, b Saurabh Pawar | 23 | 9 | 1 | 2 | 255.56 |
Karamjot Gill | not out | 14 | 6 | 1 | 233.33 | |
Extras | (lb 1, w 21, nb 1) | 23 | ||||
Total | (4 wickets25.0 overs) | 247 | (9.88 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Harshkumar Patel | 3.0 | 31 | 0 | 10.33 | (7w) | |
Kayur Desai | 5.0 | 48 | 0 | 9.60 | (6w) | |
Keyur Dedhia | 4.0 | 50 | 1 | 12.50 | (1nb, 5w) | |
Bhavik Patel | 2.0 | 20 | 0 | 10.00 | ||
Sachin More | 5.0 | 32 | 0 | 6.40 | ||
Parneet Kohli | 4.0 | 40 | 1 | 10.00 | (3w) | |
Saurabh Pawar | 2.0 | 25 | 2 | 12.50 |
Universal Sparks (target: 248 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jerome Fernandes | c Sikander Benipal, b Nehal Rana | 0 | 3 | 0.00 | ||
Parneet Kohli | c Manpreet Guru, b Jasjeet Kalsi | 4 | 8 | 50.00 | ||
Nevil Patel | c Navraj Singh, b Gourav Basore | 18 | 22 | 3 | 81.82 | |
Bhavik Patel | c Karamjot Gill, b Gourav Basore | 11 | 13 | 1 | 84.62 | |
Keyur Dedhia | c Navraj Singh, b Gourav Basore | 72 | 46 | 9 | 1 | 156.52 |
Kayur Desai* | b Jasjeet Kalsi | 52 | 30 | 5 | 3 | 173.33 |
Saurabh Pawar | c Sikander Benipal, b Jasjeet Kalsi | 0 | 1 | 0.00 | ||
Gokul Kamat† | b Nehal Rana | 0 | 1 | 0.00 | ||
Harshkumar Patel | c Sarwan Grewal, b Sikander Benipal | 11 | 9 | 1 | 122.22 | |
Nilay Kulkarni | run out Gourav Basore | 1 | 2 | 50.00 | ||
Sachin More | not out | 0 | 2 | 0.00 | ||
Extras | (b 1, lb 6, w 19, nb 2) | 28 | ||||
Total | (all out22.3 overs) | 197 | (8.76 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nehal Rana | 5.0 | 30 | 2 | 6.00 | (7w) | |
Jasjeet Kalsi | 5.0 | 34 | 3 | 6.80 | ||
Gourav Basore | 4.0 | 37 | 3 | 9.25 | (2nb, 4w) | |
Manpreet Guru | 2.0 | 20 | 0 | 10.00 | ||
Sarwan Grewal | 3.0 | 37 | 0 | 12.33 | (8w) | |
Krisen Missir | 2.0 | 16 | 0 | 8.00 | ||
Sikander Benipal | 1.3 | 16 | 1 | 12.31 |