| Jaguar | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harpreet Thind*† | c Abhinav Dikshit, b Marcus Nandu | 0 | 2 | 0 | 0 | 0.00 |
| Harpreet Mander | c Abhinav Dikshit, b Daniel Argunen | 33 | 24 | 0 | 3 | 137.50 |
| Gurdav Singh | b Michael Nandu | 9 | 29 | 0 | 0 | 31.03 |
| Amandeep Singh | b Daniel Argunen | 13 | 31 | 1 | 0 | 41.94 |
| Inderjit Singh Sahota | c Raihan Mohamed, b Marcel Nandu (jr.) | 18 | 40 | 0 | 1 | 45.00 |
| Gurpreet Singh | c Marcel Nandu (jr.), b Abhinav Dikshit | 15 | 19 | 0 | 2 | 78.95 |
| Deepak Raju | b Marcus Nandu | 2 | 27 | 0 | 0 | 7.41 |
| Jagjit Singh | lbw, b Marcus Nandu | 1 | 7 | 0 | 0 | 14.29 |
| Robin Jassal | not out | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (w 15) | 15 | ||||
| Total | (8 wickets 31.2 overs) | 106 | (3.38 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Marcus Nandu | 5.2 | 1 | 26 | 3 | 5.00 | (1w) |
| Daniel Argunen | 10.0 | 2 | 23 | 2 | 2.30 | (2w) |
| Michael Nandu | 7.0 | 0 | 28 | 1 | 4.00 | (6w) |
| Marcel Nandu (jr.) | 6.0 | 0 | 22 | 1 | 3.67 | (3w) |
| Abhinav Dikshit | 3.0 | 1 | 7 | 1 | 2.33 | (3w) |
| Kaiteur (target: 107 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhinav Dikshit | lbw, b Gurpreet Singh | 8 | 10 | 1 | 0 | 80.00 |
| Miguel Nandu (jr.) | not out | 52 | 50 | 3 | 2 | 104.00 |
| Shane Singh | not out | 29 | 42 | 2 | 0 | 69.05 |
| Extras | (b 1, w 17) | 18 | ||||
| Total | (1 wickets 17.0 overs) | 107 | (6.29 runs per over) | |||
Did not bat Daniel Argunen, Devon Bachu, Jonathan Singh, Marcel Nandu (jr.), Marcus Nandu , Michael Nandu, Raza Janjua, Raihan Mohamed,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harpreet Thind | 4.0 | 0 | 18 | 0 | 4.50 | (1w) |
| Gurpreet Singh | 4.0 | 0 | 14 | 1 | 3.50 | (6w) |
| Deepak Raju | 2.0 | 0 | 12 | 0 | 6.00 | (3w) |
| Gurdav Singh | 2.0 | 0 | 9 | 0 | 4.50 | |
| Jagjit Singh | 2.0 | 0 | 20 | 0 | 10.00 | (1w) |
| Robin Jassal | 2.0 | 0 | 26 | 0 | 13.00 | (5w) |
| Amandeep Singh | 1.0 | 0 | 7 | 0 | 7.00 | (1w) |