Scorchers Yellow | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawan Sharma | c Manpreet Singh, b Jaspreet Singh | 45 | 30 | 5 | 1 | 150.00 |
Damanjot Sekhon | c Jaskaran Gill, b Jaspreet Singh | 13 | 7 | 1 | 185.71 | |
Ranjeet Bains | c Surinder Brar, b Narpinder Singh | 53 | 42 | 2 | 1 | 126.19 |
Gurkirat Singh | c Jaskaran Gill, b Surinder Brar | 64 | 34 | 6 | 3 | 188.24 |
Gurpreet Toor | c Gursimran Singh, b Narpinder Singh | 7 | 10 | 70.00 | ||
Rohit Malhotra | run out Amit Kumar | 14 | 12 | 1 | 116.67 | |
Ramandeep Singh | c Jaskaran Gill, b Sukhpreet Singh | 8 | 10 | 80.00 | ||
Inderjeet Singh | c Jaskaran Gill, b Sukhpreet Singh | 2 | 4 | 50.00 | ||
Rupinder Brar | run out Inderpreet Sing | 0 | 2 | 0.00 | ||
Deepak Banga | not out | 0 | 1 | 0.00 | ||
Extras | (b 1, w 3, nb 2) | 6 | ||||
Total | (9 wickets25.0 overs) | 212 | (8.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amit Kumar | 1.0 | 13 | 0 | 13.00 | (1nb) | |
Jaspreet Singh | 5.0 | 55 | 2 | 11.00 | (1w) | |
Manish Kumar | 5.0 | 39 | 0 | 7.80 | (1w) | |
Manpreet Singh | 5.0 | 34 | 0 | 6.80 | (1w) | |
Narpinder Singh | 3.0 | 11 | 2 | 3.67 | ||
Sukhpreet Singh | 3.0 | 28 | 2 | 9.33 | (1nb) | |
Surinder Brar | 3.0 | 31 | 1 | 10.33 |
Cardinal Sports Academy (target: 213 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Amit Kumar | c Ramandeep Singh, b Deepak Banga | 15 | 18 | 1 | 83.33 | |
Gursimran Singh | c Damanjot Sekhon, b Jatinder Gill | 13 | 7 | 2 | 185.71 | |
Inderpreet Sing | b Gurkirat Singh | 32 | 17 | 2 | 3 | 188.24 |
Jaskaran Gill | b Ramandeep Singh | 9 | 6 | 1 | 150.00 | |
Jaspreet Singh | b Jatinder Gill | 0 | 2 | 0.00 | ||
Kulwinder Singh | c Pawan Sharma, b Ramandeep Singh | 2 | 3 | 66.67 | ||
Manish Kumar | lbw, b Jatinder Gill | 52 | 43 | 3 | 1 | 120.93 |
Manpreet Singh | c Pawan Sharma, b Gurkirat Singh | 1 | 5 | 20.00 | ||
Narpinder Singh | not out | 1 | 1 | 100.00 | ||
Sukhpreet Singh | c Damanjot Sekhon, b Gurkirat Singh | 13 | 6 | 1 | 1 | 216.67 |
Surinder Brar | run out Rohit Malhotra | 9 | 11 | 81.82 | ||
Extras | (lb 2, w 12) | 14 | ||||
Total | (all out19.5 overs) | 161 | (8.12 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Ramandeep Singh | 5.0 | 0 | 35 | 2 | 7.00 | (4w) |
Jatinder Gill | 4.5 | 1 | 25 | 3 | 5.56 | (1w) |
Gurkirat Singh | 4.0 | 0 | 35 | 3 | 8.75 | (5w) |
Deepak Banga | 3.0 | 0 | 32 | 1 | 10.67 | (1w) |
Rupinder Brar | 3.0 | 0 | 32 | 0 | 10.67 | (1w) |