| Brampton Royals Gold | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurjot Gosal* | c Rishit Badheka, b Fardin Kibria | 25 | 17 | 3 | 1 | 147.06 |
| Harcharan Bhullar† | c Gurkaran Singh, b Fardin Kibria | 53 | 33 | 10 | 0 | 160.61 |
| Kairav Sharma | c Armaan Gupta, b Fardin Kibria | 78 | 31 | 3 | 8 | 251.61 |
| Harkaran Mann | c Armaan Gupta, b Fardin Kibria | 25 | 15 | 1 | 1 | 166.67 |
| Sahib Malhotra | b Waqas Sajid | 19 | 14 | 0 | 1 | 135.71 |
| Varun Sehdev | c&b Talha Aitmad, b Talha Aitmad | 9 | 16 | 0 | 0 | 56.25 |
| Shreshth Nirmohi | c Waqas Sajid, b Rishit Badheka | 0 | 1 | 0 | 0 | 0.00 |
| Gurpyar Kahlon | c Fardin Kibria, b Armaan Gupta | 9 | 8 | 1 | 0 | 112.50 |
| Karanpreet Badesha | not out | 2 | 2 | 0 | 0 | 100.00 |
| Pushkar Joshi | c Mustafa Syed, b Armaan Gupta | 0 | 1 | 0 | 0 | 0.00 |
| Yogesh Yogesh | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 6, nb 1, pen 10) | 20 | ||||
| Total | (9 wickets 23.0 overs) | 241 | (10.48 runs per over) | |||
Fall of wickets 1-81, 2-108, 3-167, 4-192, 5-215, 6-216, 7-222, 8-230, 9-230
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Armaan Gupta | 4.0 | 0 | 37 | 2 | 9.25 | (2w) |
| Waqas Sajid | 4.0 | 0 | 37 | 1 | 9.25 | (1w) |
| Talha Aitmad | 5.0 | 0 | 49 | 1 | 9.80 | |
| Fardin Kibria | 5.0 | 0 | 56 | 4 | 11.20 | (1nb, 3w) |
| Rishit Badheka | 5.0 | 0 | 49 | 1 | 9.80 |
| Youngstars I (target: 241 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umer Iqbal | c Gurpyar Kahlon, b Karanpreet Badesha | 8 | 7 | 2 | 0 | 114.29 |
| Gurkaran Singh | lbw, b Yogesh Yogesh | 6 | 9 | 1 | 0 | 66.67 |
| Mansoor Khan | not out | 1 | 10 | 0 | 0 | 10.00 |
| Talha Aitmad | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (w 12) | 12 | ||||
| Total | (2 wickets 5.0 overs) | 31 | (6.20 runs per over) | |||
Did not bat Armaan Gupta, Asif Ali, Fardin Kibria, Mustafa Syed, Rishit Badheka, Saad Shabbir, Waqas Sajid,
Fall of wickets 1-16, 2-26
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Karanpreet Badesha | 2.0 | 0 | 19 | 1 | 9.50 | (11w) |
| Yogesh Yogesh | 2.0 | 0 | 8 | 1 | 4.00 | (1w) |
| Pushkar Joshi | 1.0 | 0 | 4 | 0 | 4.00 |