Punjab XI | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tarundeep Bassi | c Sarbjeet Singh, b Gagandeep Kahlon | 1 | 4 | 25.00 | ||
Gurjit Jutla | b Gagandeep Kahlon | 15 | 21 | 3 | 71.43 | |
Varundeep Bassi† | c Harkamalpreet Singh, b Jobanpreet Singh | 4 | 9 | 44.44 | ||
Jatinder Atwal | b Palvinder Shahi | 9 | 18 | 50.00 | ||
Manish Tomer* | b Gagandeep Kahlon | 0 | 3 | 0.00 | ||
Sarbjit Ghotra | c&b Rohit Arora, b Rohit Arora | 27 | 27 | 3 | 100.00 | |
Harpreet Dhillon | not out | 37 | 38 | 2 | 97.37 | |
Gursimran Sandhu | c Harkamalpreet Singh, b Jobanpreet Singh | 45 | 30 | 2 | 4 | 150.00 |
Kamalpreet Singh | not out | 4 | 3 | 133.33 | ||
Extras | (lb 3, w 3) | 6 | ||||
Total | (7 wickets25.0 overs) | 148 | (5.92 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Gagandeep Kahlon | 5.0 | 1 | 14 | 3 | 2.80 | (1w) |
Jobanpreet Singh | 5.0 | 23 | 2 | 4.60 | (1w) | |
Palvinder Shahi | 5.0 | 24 | 1 | 4.80 | (1w) | |
Harpreet Arora | 4.0 | 37 | 0 | 9.25 | ||
Harpreet Singh | 2.0 | 17 | 0 | 8.50 | ||
Rohit Arora | 2.0 | 17 | 1 | 8.50 | ||
Harkamalpreet Singh | 2.0 | 13 | 0 | 6.50 |
Jaguar (target: 149 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Saini | c Sarbjit Ghotra, b Kamaljit Aujla | 12 | 7 | 2 | 171.43 | |
Harkamalpreet Singh | not out | 52 | 62 | 5 | 83.87 | |
Sarbjeet Singh | c Gurjit Jutla, b Bikrambir Singh | 71 | 39 | 5 | 5 | 182.05 |
Gagandeep Kahlon | not out | 10 | 6 | 1 | 166.67 | |
Extras | (b 3, lb 2, w 4) | 9 | ||||
Total | (2 wickets19.0 overs) | 154 | (8.11 runs per over) |
Did not bat Amit Thakur, Davinder Singh, Harpreet Arora, Harpreet Singh, Jobanpreet Singh, Palvinder Shahi, Rohit Arora,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kamaljit Aujla | 3.0 | 27 | 1 | 9.00 | (1w) | |
Bikrambir Singh | 4.0 | 32 | 1 | 8.00 | (1w) | |
Sarbjit Ghotra | 5.0 | 18 | 0 | 3.60 | (1w) | |
Harpreet Dhillon | 2.0 | 22 | 0 | 11.00 | ||
Kamalpreet Singh | 2.0 | 21 | 0 | 10.50 | ||
Manish Tomer | 3.0 | 29 | 0 | 9.67 | (1w) |