| Cardinal Sports Academy | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Surinder Brar | c Aman Kapoor, b Kunal Kunal | 1 | 3 | 0 | 0 | 33.33 |
| Gursimran Singh | b Karanpreet Singh | 22 | 20 | 3 | 0 | 110.00 |
| Tarsem Singh | c&b Aman Kapoor, b Aman Kapoor | 55 | 35 | 10 | 0 | 157.14 |
| Manish Kumar | c †Naman Kanotra, b Gurkaran Dhami | 0 | 2 | 0 | 0 | 0.00 |
| Harwinder Singh | b Gurkaran Dhami | 34 | 26 | 1 | 3 | 130.77 |
| Sunpreet Singh | c Harkamal Sandhu, b Sartaj Dhami | 8 | 13 | 0 | 0 | 61.54 |
| Janam Janam | c Gurkaran Dhami, b Sartaj Dhami | 0 | 2 | 0 | 0 | 0.00 |
| Manpreet Singh | c Kunal Kunal, b Sartaj Dhami | 2 | 5 | 0 | 0 | 40.00 |
| Amninder Singh | b Gurkaran Dhami | 6 | 9 | 1 | 0 | 66.67 |
| Sukhpreet Singh | c Harkamal Sandhu, b Sartaj Dhami | 3 | 8 | 0 | 0 | 37.50 |
| Jaspreet Singh | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 3, w 17) | 21 | ||||
| Total | (all out 20.4 overs) | 152 | (7.35 runs per over) | |||
Fall of wickets 1-5, 2-78, 3-79, 4-93, 5-135, 6-135, 7-137, 8-142, 9-150, 10-152
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kunal Kunal | 3.0 | 0 | 18 | 1 | 6.00 | (1w) |
| Kamalpreet Singh | 3.0 | 0 | 28 | 0 | 9.33 | (7w) |
| Gurkaran Dhami | 5.0 | 0 | 29 | 3 | 5.80 | (4w) |
| Karanpreet Singh | 2.0 | 0 | 27 | 1 | 13.50 | (1w) |
| Aman Kapoor | 2.0 | 0 | 12 | 1 | 6.00 | (2w) |
| Ashutosh Modi | 2.0 | 0 | 25 | 0 | 12.50 | |
| Sartaj Dhami | 3.4 | 0 | 9 | 4 | 2.65 | (2w) |
| Brampton Lions (target: 153 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gurkaran Dhami | c Manish Kumar, b Jaspreet Singh | 9 | 13 | 1 | 0 | 69.23 |
| Naman Kanotra† | c Janam Janam, b Jaspreet Singh | 28 | 15 | 6 | 0 | 186.67 |
| Harkamal Sandhu | b Manpreet Singh | 48 | 28 | 6 | 2 | 171.43 |
| Abdullah Khokhar | b Manpreet Singh | 8 | 17 | 0 | 0 | 47.06 |
| Hamza Shah | c Janam Janam, b Manpreet Singh | 9 | 12 | 0 | 0 | 75.00 |
| Kamalpreet Singh | b Manpreet Singh | 5 | 7 | 0 | 0 | 71.43 |
| Sartaj Dhami | c Jaspreet Singh, b Janam Janam | 4 | 13 | 0 | 0 | 30.77 |
| Aman Kapoor | not out | 19 | 29 | 1 | 0 | 65.52 |
| Kunal Kunal | not out | 8 | 9 | 1 | 0 | 88.89 |
| Extras | (lb 1, w 13, nb 1) | 15 | ||||
| Total | (7 wickets 23.4 overs) | 153 | (6.46 runs per over) | |||
Did not bat Ashutosh Modi, Karanpreet Singh,
Fall of wickets 1-39, 2-46, 3-82, 4-105, 5-111, 6-117, 7-138
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspreet Singh | 5.0 | 0 | 34 | 2 | 6.80 | (2w) |
| Manish Kumar | 2.0 | 0 | 25 | 0 | 12.50 | (1w) |
| Tarsem Singh | 5.0 | 0 | 38 | 0 | 7.60 | (6w) |
| Manpreet Singh | 5.0 | 0 | 17 | 4 | 3.40 | (1w) |
| Janam Janam | 5.0 | 0 | 26 | 1 | 5.20 | (3w) |
| Gursimran Singh | 1.0 | 0 | 8 | 0 | 8.00 | (1nb) |
| Surinder Brar | 0.4 | 0 | 4 | 0 | 10.00 |