| Yorkshire | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manmohan Jhally | c Rajinder Singh, b Rupinder Brar | 26 | 18 | 4 | 0 | 144.44 |
| Rohan Patel | run out Inderjeet Singh | 9 | 14 | 1 | 0 | 64.29 |
| Jatinder Atwal† | c Rajinder Singh, b Jatinder Gill | 17 | 13 | 1 | 2 | 130.77 |
| Abhikesh Agnihotri | not out | 15 | 13 | 2 | 0 | 115.38 |
| Dharamvir Tiwana | b Inderjeet Singh | 0 | 3 | 0 | 0 | 0.00 |
| Amit Dhir | c Rohit Malhotra, b Deepak Banga | 14 | 15 | 1 | 1 | 93.33 |
| Tushar Kainth | lbw, b Rohit Malhotra | 0 | 7 | 0 | 0 | 0.00 |
| Ankush Saini* | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 1, nb 1) | 4 | ||||
| Total | (6 wickets 14.0 overs) | 85 | (6.07 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jatinder Gill | 4.0 | 1 | 19 | 1 | 4.75 | (1nb) |
| Dhrruvkumar Patel | 3.0 | 0 | 30 | 0 | 10.00 | (1w) |
| Rupinder Brar | 3.0 | 0 | 30 | 1 | 10.00 | |
| Inderjeet Singh | 2.0 | 0 | 2 | 1 | 1.00 | |
| Deepak Banga | 1.0 | 0 | 1 | 1 | 1.00 | |
| Rohit Malhotra | 1.0 | 0 | 1 | 1 | 1.00 |
| Scorchers Yellow (target: 86 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Amit Thakur, Damanjot Sekhon, Deepak Banga, Dhrruvkumar Patel, Gurpreet Toor, Inderjeet Singh, Jagdeep Bains, Jatinder Gill, Rajinder Singh, Rohit Malhotra, Rupinder Brar,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|