| Punjab Qalandars | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adnan Butt | b Vishal Gurpersaud | 1 | 5 | 0 | 0 | 20.00 |
| Tharun Panday | c Umaush Doodnauth, b Zachary Nowell | 38 | 47 | 7 | 0 | 80.85 |
| Jatin Sharma | c Kevin Persaud, b Adam Ramcharran | 18 | 26 | 3 | 0 | 69.23 |
| Daler Buttar | c Adam Ramcharran, b Kevin Persaud | 34 | 26 | 3 | 2 | 130.77 |
| Arham Syed† | c Zachary Nowell, b Adam Ramcharran | 90 | 83 | 12 | 0 | 108.43 |
| Pratik Panjari | c Anil Gurpersaud, b Amit Gurpersaud | 56 | 38 | 6 | 2 | 147.37 |
| Vinay Sharma | c Zachary Nowell, b Amit Gurpersaud | 9 | 22 | 1 | 0 | 40.91 |
| Owais Vohra | stumped Bikram Singh Appu, b Zachary Nowell | 14 | 18 | 2 | 0 | 77.78 |
| Ribhav Dhawan | run out Adam Ramcharran | 20 | 24 | 3 | 0 | 83.33 |
| Akeel Merchant | b Adam Ramcharran | 15 | 10 | 3 | 0 | 150.00 |
| Shahbaz Ahmad | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 2, w 18, nb 1) | 24 | ||||
| Total | (all out 50.0 overs) | 321 | (6.42 runs per over) | |||
Fall of wickets 1-1, 2-39, 3-92, 4-104, 5-160, 6-160, 7-192, 8-214, 9-247, 10-301
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishal Gurpersaud | 10.0 | 0 | 45 | 1 | 4.50 | (1nb, 3w) |
| Adam Ramcharran | 10.0 | 1 | 86 | 3 | 8.60 | (9w) |
| Kevin Persaud | 10.0 | 1 | 50 | 1 | 5.00 | |
| Zachary Nowell | 10.0 | 2 | 69 | 2 | 6.90 | (3w) |
| Amit Gurpersaud | 10.0 | 0 | 66 | 2 | 6.60 | (3w) |
| Dark Knights (target: 322 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Umaush Doodnauth | c †Arham Syed, b Daler Buttar | 58 | 58 | 11 | 0 | 100.00 |
| Amit Gurpersaud | c †Arham Syed, b Vinay Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Anil Gurpersaud* | c †Arham Syed, b Vinay Sharma | 2 | 4 | 0 | 0 | 50.00 |
| Zachary Nowell | c Akeel Merchant, b Adnan Butt | 23 | 19 | 2 | 1 | 121.05 |
| Adam Ramcharran | lbw, b Daler Buttar | 1 | 4 | 0 | 0 | 25.00 |
| Orde Jack | c Owais Vohra, b Tharun Panday | 23 | 17 | 0 | 3 | 135.29 |
| Vishal Gurpersaud | b Daler Buttar | 12 | 23 | 2 | 0 | 52.17 |
| Sahil Kaul | c Vinay Sharma, b Adnan Butt | 11 | 27 | 0 | 1 | 40.74 |
| Kevin Persaud | c Shahbaz Ahmad, b Ribhav Dhawan | 2 | 9 | 0 | 0 | 22.22 |
| Jinesh Patel | c Shahbaz Ahmad, b Ribhav Dhawan | 6 | 11 | 0 | 0 | 54.55 |
| Bikram Singh Appu† | not out | 5 | 9 | 0 | 0 | 55.56 |
| Extras | (lb 1, w 21, nb 1) | 23 | ||||
| Total | (all out 30.1 overs) | 166 | (5.50 runs per over) | |||
Fall of wickets 1-1, 2-34, 3-85, 4-86, 5-119, 6-119, 7-145, 8-150, 9-161, 10-166
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinay Sharma | 7.0 | 0 | 29 | 2 | 4.14 | (7w) |
| Shahbaz Ahmad | 2.0 | 0 | 24 | 0 | 12.00 | (3w) |
| Jatin Sharma | 1.0 | 0 | 9 | 0 | 9.00 | |
| Adnan Butt | 10.0 | 1 | 58 | 2 | 5.80 | (4w) |
| Daler Buttar | 5.0 | 1 | 21 | 3 | 4.20 | (3w) |
| Tharun Panday | 2.0 | 0 | 6 | 1 | 3.00 | (1nb, 1w) |
| Akeel Merchant | 1.0 | 0 | 10 | 0 | 10.00 | (3w) |
| Ribhav Dhawan | 2.1 | 0 | 8 | 2 | 3.81 |