Universal Fury | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Siddharth Rajadhyaksh | c †Tanvir Sardar, b Rahul Mehra | 13 | 12 | 2 | 108.33 | |
Aarth Kuyeskar | c&b Prappan Batra, b Prappan Batra | 47 | 46 | 3 | 102.17 | |
Sesha Sai Ventrapragada | run out Prappan Batra | 2 | 7 | 28.57 | ||
Vaibhav Kamat | stumped Tanvir Sardar, b Prappan Batra | 21 | 31 | 1 | 67.74 | |
Aarav Kuyeskar | c Ashish Kumar, b Prappan Batra | 6 | 9 | 66.67 | ||
Niral Prakash Joshi | stumped Tanvir Sardar, b Vinay Bansal | 7 | 11 | 63.64 | ||
Prabhav Prakash | run out Tanvir Sardar | 16 | 22 | 72.73 | ||
Rakshith Vadlamani | run out Ashish Kumar | 1 | 3 | 33.33 | ||
Dhruv Patel | b Vinay Bansal | 4 | 8 | 50.00 | ||
Nirav Patel | not out | 0 | 2 | 0.00 | ||
Extras | (b 2, lb 3, w 14, nb 1) | 20 | ||||
Total | (9 wickets25.0 overs) | 137 | (5.48 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tarunpreet Singh | 3.0 | 19 | 0 | 6.33 | (1w) | |
Ashish Kumar | 2.0 | 13 | 0 | 6.50 | (1w) | |
Rahul Mehra | 3.0 | 16 | 1 | 5.33 | (1nb, 1w) | |
Jaspreet Brar | 5.0 | 27 | 0 | 5.40 | ||
Prappan Batra | 5.0 | 21 | 3 | 4.20 | (3w) | |
Jenish Aahir | 4.0 | 20 | 0 | 5.00 | (3w) | |
Vinay Bansal | 3.0 | 16 | 2 | 5.33 | (5w) |
Avengers (target: 138 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prappan Batra | c †Siddharth Rajadhyaksh, b Prabhav Prakash | 7 | 9 | 77.78 | ||
Harjit Singh | c&b Prabhav Prakash, b Prabhav Prakash | 0 | 2 | 0.00 | ||
Tanvir Sardar | run out Niral Prakash Joshi | 22 | 25 | 2 | 88.00 | |
Vinay Bansal | c Niral Prakash Joshi, b Vaibhav Kamat | 16 | 16 | 2 | 100.00 | |
Parteek Gill | run out Neer Shah | 11 | 21 | 52.38 | ||
Ritesh Sapra | c Dhruv Patel, b Vaibhav Kamat | 20 | 29 | 1 | 68.97 | |
Rahul Mehra | run out Siddharth Rajadhyaksh | 1 | 4 | 25.00 | ||
Jenish Aahir | run out Vaibhav Kamat | 3 | 10 | 30.00 | ||
Tarunpreet Singh | c Sesha Sai Ventrapragada, b Prabhav Prakash | 26 | 19 | 1 | 136.84 | |
Jaspreet Brar | c Niral Prakash Joshi, b Aarth Kuyeskar | 2 | 4 | 50.00 | ||
Ashish Kumar | not out | 11 | 8 | 1 | 137.50 | |
Extras | (lb 1, w 9) | 10 | ||||
Total | (all out24.3 overs) | 129 | (5.27 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Prabhav Prakash | 4.3 | 27 | 3 | 6.28 | ||
Sesha Sai Ventrapragada | 5.0 | 42 | 0 | 8.40 | (4w) | |
Neer Shah | 5.0 | 19 | 0 | 3.80 | ||
Vaibhav Kamat | 5.0 | 18 | 2 | 3.60 | (4w) | |
Aarth Kuyeskar | 5.0 | 22 | 1 | 4.40 | (1w) |