| OneNess | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robin Sidhu | c †Manish Tomer, b Senthil Ramalingam | 11 | 16 | 1 | 0 | 68.75 |
| Gurpreet Singh* | b Senthil Ramalingam | 7 | 8 | 0 | 1 | 87.50 |
| Bhupinder Singh | b Sarbjit Ghotra | 41 | 47 | 2 | 1 | 87.23 |
| Kamaljit Chumber | b Sarbjit Ghotra | 4 | 7 | 0 | 0 | 57.14 |
| Sunil Kumar | b Harpreet Dhillon | 9 | 32 | 0 | 0 | 28.13 |
| Vishwajeet Puri | c †Bikrambir Singh, b Harpreet Dhillon | 5 | 10 | 0 | 0 | 50.00 |
| Davinder Samra | lbw, b Bikrambir Singh | 1 | 3 | 0 | 0 | 33.33 |
| Mandheer Sandhu | b Bikrambir Singh | 0 | 2 | 0 | 0 | 0.00 |
| Navneet Plaha | run out Bikrambir Singh | 1 | 2 | 0 | 0 | 50.00 |
| Sudhir Chopra | b Sarbjit Ghotra | 1 | 3 | 0 | 0 | 33.33 |
| Samdeesh Matharu† | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 12, w 11) | 24 | ||||
| Total | (all out 21.5 overs) | 104 | (4.76 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bikrambir Singh | 4.0 | 0 | 15 | 2 | 3.75 | (2w) |
| Senthil Ramalingam | 5.0 | 1 | 24 | 2 | 4.80 | (4w) |
| Sarbjit Ghotra | 3.5 | 2 | 8 | 3 | 2.29 | |
| Kamalpreet Singh | 4.0 | 0 | 23 | 0 | 5.75 | (3w) |
| Harpreet Dhillon | 5.0 | 0 | 21 | 2 | 4.20 | (2w) |
| Punjab XI (target: 105 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gursimran Sandhu | not out | 48 | 48 | 2 | 2 | 100.00 |
| Gurjit Jutla | b Gurpreet Singh | 4 | 9 | 1 | 0 | 44.44 |
| Jatinder Atwal | c †Kamaljit Chumber, b Gurpreet Singh | 10 | 27 | 0 | 0 | 37.04 |
| Manish Tomer | not out | 23 | 37 | 2 | 0 | 62.16 |
| Extras | (lb 1, w 19) | 20 | ||||
| Total | (2 wickets 20.1 overs) | 105 | (5.21 runs per over) | |||
Did not bat Sarbjit Ghotra, Amritpal Singh, Senthil Ramalingam, Harpreet Dhillon, Jasbir Virk, Bikrambir Singh, Kamalpreet Singh,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bhupinder Singh | 4.0 | 0 | 34 | 0 | 8.50 | (8w) |
| Gurpreet Singh | 5.0 | 1 | 13 | 2 | 2.60 | (1w) |
| Samdeesh Matharu | 5.0 | 0 | 20 | 0 | 4.00 | (1w) |
| Sunil Kumar | 3.0 | 0 | 12 | 0 | 4.00 | (3w) |
| Kamaljit Chumber | 2.0 | 0 | 9 | 0 | 4.50 | (2w) |
| Sudhir Chopra | 1.0 | 0 | 11 | 0 | 11.00 | (3w) |
| Mandheer Sandhu | 0.1 | 0 | 5 | 0 | 50.00 | (1w) |