| Phoenix | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sandeep Thind | c †Harchain Johal, b Navdeep Sandhu | 4 | 9 | 1 | 0 | 44.44 |
| Rajeev Sharma | c&b Baltinder Chahal, b Baltinder Chahal | 18 | 42 | 3 | 0 | 42.86 |
| Samit Gohil† | lbw, b Jagdeep Singh | 1 | 6 | 0 | 0 | 16.67 |
| Sukhjinder Sanghera | lbw, b Akamjeet Singh | 26 | 49 | 3 | 0 | 53.06 |
| Charanjeet Gill | b Jagdeep Singh | 2 | 6 | 0 | 0 | 33.33 |
| Bhupinder Singh | lbw, b Navdeep Sandhu | 32 | 67 | 4 | 0 | 47.76 |
| Rajinder Gill | b Akamjeet Singh | 27 | 32 | 2 | 1 | 84.38 |
| Guriqbal Bura* | b Gurkaran Dhami | 5 | 20 | 1 | 0 | 25.00 |
| Dharamveer Sharma | run out Anshul Sheokand | 15 | 29 | 0 | 0 | 51.72 |
| Rajesh Kumar | lbw, b Gurkaran Dhami | 1 | 7 | 0 | 0 | 14.29 |
| Deepak Mehra | not out | 3 | 29 | 0 | 0 | 10.34 |
| Extras | (b 3, lb 3, w 15, nb 3) | 24 | ||||
| Total | (all out 48.5 overs) | 158 | (3.24 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jagdeep Singh | 10.0 | 3 | 18 | 2 | 1.80 | (4w) |
| Navdeep Sandhu | 8.0 | 1 | 33 | 2 | 4.13 | (1nb, 5w) |
| Inderdeep Singh | 1.0 | 0 | 6 | 0 | 6.00 | |
| Baltinder Chahal | 5.5 | 1 | 25 | 1 | 4.55 | (2nb) |
| Akamjeet Singh | 10.0 | 2 | 22 | 2 | 2.20 | |
| Amanpreet Sekhon | 7.0 | 0 | 28 | 0 | 4.00 | (3w) |
| Gurkaran Dhami | 7.0 | 1 | 20 | 2 | 2.86 | (3w) |
| Sonu Battalion (target: 159 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Baltinder Chahal | c †Rajeev Sharma, b Dharamveer Sharma | 2 | 4 | 0 | 0 | 50.00 |
| Akamjeet Singh | c †Guriqbal Bura, b Sukhjinder Sanghera | 6 | 15 | 1 | 0 | 40.00 |
| Harkamal Sandhu | c †Samit Gohil, b Dharamveer Sharma | 18 | 17 | 2 | 1 | 105.88 |
| Gurkaran Dhami | not out | 73 | 100 | 1 | 2 | 73.00 |
| Jeevan Sidhu† | not out | 40 | 59 | 1 | 0 | 67.80 |
| Extras | (b 1, lb 2, w 15, nb 2) | 20 | ||||
| Total | (3 wickets 32.0 overs) | 159 | (4.97 runs per over) | |||
Did not bat Amanpreet Sekhon, Anshul Sheokand, Harchain Johal, Inderdeep Singh, Jagdeep Singh, Navdeep Sandhu,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dharamveer Sharma | 9.0 | 0 | 38 | 2 | 4.22 | (4w) |
| Rajesh Kumar | 5.0 | 0 | 36 | 0 | 7.20 | (6w) |
| Sukhjinder Sanghera | 5.0 | 0 | 17 | 1 | 3.40 | (1w) |
| Deepak Mehra | 5.0 | 0 | 25 | 0 | 5.00 | (1nb) |
| Guriqbal Bura | 3.0 | 0 | 10 | 0 | 3.33 | (2w) |
| Rajinder Gill | 2.0 | 0 | 7 | 0 | 3.50 | |
| Rajeev Sharma | 3.0 | 0 | 23 | 0 | 7.67 | (1nb, 2w) |