National | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ali Anjum* | c Devind Pathmanathan, b Abaan Khan | 0 | 3 | 0.00 | ||
Paramjeet Singh | b Samarth Shah | 0 | 2 | 0.00 | ||
Vinay Bansal | c Jayden De Rosa, b Kurt Ramdath | 41 | 47 | 6 | 1 | 87.23 |
Zohaib Chaudhry | b Justin Manick | 11 | 29 | 2 | 37.93 | |
Rahim Hamedi | c, b Devind Pathmanathan | 6 | 20 | 1 | 30.00 | |
Stalanjeet Grewal | b Devind Pathmanathan | 20 | 42 | 1 | 1 | 47.62 |
Gurpal Sidhu | b Devind Pathmanathan | 1 | 8 | 12.50 | ||
Paramveer Banwait† | c Samarth Shah, b Kurt Ramdath | 4 | 27 | 14.81 | ||
Harjeet Singh | c Devind Pathmanathan, b Kurt Ramdath | 0 | 1 | 0.00 | ||
Vismad Chahal | lbw, b Kurt Ramdath | 0 | 2 | 0.00 | ||
Suninder Bhullar | not out | 0 | 3 | 0.00 | ||
Extras | (b 4, lb 1, w 12, nb 2) | 19 | ||||
Total | (all out31.0 overs) | 102 | (3.29 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Abaan Khan | 5.0 | 25 | 1 | 5.00 | (1nb, 2w) | |
Samarth Shah | 2.0 | 7 | 1 | 3.50 | (1w) | |
Devind Pathmanathan | 6.0 | 4 | 8 | 3 | 1.33 | |
Justin Manick | 4.0 | 11 | 1 | 2.75 | (1nb, 1w) | |
Armaan Gupta | 3.0 | 24 | 0 | 8.00 | (2w) | |
Kurt Ramdath | 2.0 | 1 | 6 | 4 | 3.00 | (2w) |
Raza Dar | 2.0 | 8 | 0 | 4.00 | (3w) | |
Aman Gurnani | 7.0 | 1 | 12 | 0 | 1.71 | (1w) |
Ontario Cricket Academy (target: 103 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Srimantha Wijeratne | c †Paramveer Banwait, b Vismad Chahal | 48 | 34 | 10 | 141.18 | |
Rohan Kundlass | not out | 47 | 43 | 6 | 1 | 109.30 |
Raza Dar | not out | 2 | -- | |||
Extras | (w 6) | 6 | ||||
Total | (1 wickets15.4 overs) | 103 | (6.57 runs per over) |
Did not bat Abaan Khan, Aman Gurnani, Armaan Gupta, Devind Pathmanathan, Jayden De Rosa, Justin Manick, Kurt Ramdath, Samarth Shah,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Stalanjeet Grewal | 1.0 | 21 | 0 | 21.00 | ||
Suninder Bhullar | 2.0 | 15 | 0 | 7.50 | ||
Vismad Chahal | 5.0 | 24 | 1 | 4.80 | ||
Gurpal Sidhu | 4.0 | 1 | 27 | 0 | 6.75 | (3w) |
Rahim Hamedi | 0.2 | 3 | 0 | 15.00 | ||
Vinay Bansal | 2.2 | 10 | 0 | 4.55 | (3w) | |
Harjeet Singh | 1.0 | 1 | 0 | 0.00 |