| Clarendon Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dave Noble | c, b Deval Mazmudar | 3 | 0 | 0 | 0 | — |
| Earl Brown* | c, b Edward Rodrigues | 23 | 0 | 0 | 0 | — |
| Kulwinder Singh† | c, b Deval Mazmudar | 1 | 0 | 0 | 0 | — |
| Kashif Nisar | c, b Chirag Trivedi | 1 | 0 | 0 | 0 | — |
| Lennox Mullings | b Sanjay Karnik | 15 | 0 | 0 | 0 | — |
| Derrick Mcclune | b Anil Kumar Singh | 0 | 0 | 0 | 0 | — |
| Michael Gordon | c, b Sanjay Karnik | 34 | 0 | 0 | 0 | — |
| Neville Cassell | not out | 10 | 0 | 0 | 0 | — |
| Winston Fisher | c, b Anil Kumar Singh | 1 | 0 | 0 | 0 | — |
| Simeon Forbes | c, b Sanjay Karnik | 1 | 0 | 0 | 0 | — |
| Simeon Mobbis | stumped, b Sanjay Karnik | 0 | 0 | 0 | 0 | — |
| Extras | (w 16, nb 4) | 20 | ||||
| Total | (all out 30.3 overs) | 109 | (3.57 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chirag Trivedi | 8.0 | 2 | 16 | 1 | 2.00 | (3w) |
| Deval Mazmudar | 5.0 | 1 | 22 | 2 | 4.40 | (4w) |
| Edward Rodrigues | 7.0 | 0 | 33 | 1 | 4.71 | (6w) |
| Sanjay Karnik | 6.3 | 0 | 33 | 4 | 5.24 | (4nb, 2w) |
| Anil Kumar Singh | 4.0 | 1 | 5 | 2 | 1.25 | (1w) |
| Universal Thunder (target: 110 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gokul Kamat*† | c, b Simeon Forbes | 15 | 0 | 1 | 0 | — |
| Neeraj Katyal | lbw, b Simeon Forbes | 16 | 0 | 2 | 0 | — |
| Edward Rodrigues | not out | 27 | 0 | 2 | 0 | — |
| Chirag Trivedi | c, b Simeon Forbes | 0 | 0 | 0 | 0 | — |
| Divish Khemani | b Derrick Mcclune | 1 | 0 | 0 | 0 | — |
| Anil Kumar Singh | not out | 31 | 0 | 1 | 0 | — |
| Keyur Desai | not out | 0 | 0 | 0 | 0 | — |
| Sanjay Karnik | not out | 0 | 0 | 0 | 0 | — |
| Kiran Potnis | not out | 0 | 0 | 0 | 0 | — |
| Jitender Kumar | not out | 0 | 0 | 0 | 0 | — |
| Deval Mazmudar | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, lb 1, w 20, nb 1) | 23 | ||||
| Total | (4 wickets 42.0 overs) | 113 | (2.69 runs per over) | |||
Fall of wickets 1-31, 2-33, 3-33, 4-34
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Michael Gordon | 2.0 | 0 | 11 | 0 | 5.50 | |
| Derrick Mcclune | 8.0 | 3 | 10 | 1 | 1.25 | |
| Simeon Forbes | 10.0 | 3 | 18 | 3 | 1.80 | (4w) |
| Dave Noble | 9.0 | 1 | 25 | 0 | 2.78 | (4w) |
| Kashif Nisar | 10.0 | 2 | 27 | 0 | 2.70 | (1nb, 5w) |
| Lennox Mullings | 3.0 | 0 | 20 | 0 | 6.67 | (7w) |