Indian | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Patel | b Jagseer Ghuman | 9 | 20 | 2 | 45.00 | |
Devang Patel | b Karanvir Singh | 6 | 9 | 1 | 66.67 | |
Simran Khanduja† | lbw, b Karanvir Singh | 6 | 11 | 1 | 54.55 | |
Saumya Bhatt | c Jagseer Ghuman, b Karanvir Singh | 3 | 13 | 23.08 | ||
Jaydeep Patel | c&b Jagseer Ghuman, b Jagseer Ghuman | 0 | 3 | 0.00 | ||
Naineskumar Bhatt | b Mayank Dhaka | 12 | 12 | 1 | 100.00 | |
Hemal Patel | c Sarbjeet Singh, b Mayank Dhaka | 4 | 11 | 1 | 36.36 | |
Mayur Patel* | c Manjodh Singh, b Mayank Dhaka | 10 | 20 | 1 | 0 | 50.00 |
Nilesh Mistry | not out | 18 | 40 | 1 | 1 | 45.00 |
Mayur (flintoff) Patel | c Gurpreet Chahal, b Karanvir Singh | 18 | 22 | 3 | 81.82 | |
Nileshkumar Patel | b Mayank Dhaka | 0 | 16 | 0.00 | ||
Extras | (b 2, lb 1, w 24) | 27 | ||||
Total | (all out29.3 overs) | 113 | (3.83 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Balraj Sandhu | 1.0 | 0 | 7 | 0 | 7.00 | (3w) |
Dilraj Singh | 3.0 | 15 | 0 | 5.00 | ||
Jagseer Ghuman | 6.0 | 1 | 25 | 2 | 4.17 | (7w) |
Karanvir Singh | 8.0 | 1 | 28 | 4 | 3.50 | (6w) |
Mayank Dhaka | 8.3 | 2 | 27 | 4 | 3.25 | (7w) |
Prabhsimran Brar | 3.0 | 1 | 8 | 0 | 2.67 | (1w) |
GTA Strikers (target: 114 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jagseer Ghuman | not out | 0 |