| The Punjabi Boyz | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kumar | b Sahil Sahil | 19 | 0 | 0 | 0 | — |
| Baltinder Singh | c Abhirama Penubaka, b Sahil Sahil | 9 | 0 | 0 | 0 | — |
| Gurjeet Khinda | c Aravindan Babu, b Ankit Namdeo | 20 | 0 | 0 | 0 | — |
| Harjeet Gill | not out | 1 | 0 | 0 | 0 | — |
| Jaskaran Sidhu | b Umasankar Bonumaddi | 27 | 0 | 0 | 0 | — |
| Navdeep Sandhu | c Aravindan Babu, b Suresh Nair | 22 | 0 | 0 | 0 | — |
| Ramanpreet Singh | b Ankit Namdeo | 19 | 0 | 0 | 0 | — |
| Simranjeet Sarao | c Kiran Bodhasrungi, b Suresh Nair | 6 | 0 | 0 | 0 | — |
| Tejas Bedi | c Vijiram Krishnan, b Umasankar Bonumaddi | 6 | 0 | 0 | 0 | — |
| Yuvraj Pawar | c Ankit Namdeo, b Suresh Nair | 9 | 0 | 0 | 0 | — |
| Extras | (b 2, lb 4, w 8) | 14 | ||||
| Total | (9 wickets 25.0 overs) | 152 | (6.08 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sahil Sahil | 5.0 | 0 | 24 | 2 | 4.80 | |
| Gourav Basore | 3.0 | 0 | 28 | 0 | 9.33 | (5w) |
| Ankit Namdeo | 3.0 | 0 | 14 | 2 | 4.67 | (2w) |
| Abhirama Penubaka | 5.0 | 0 | 37 | 0 | 7.40 | |
| Suresh Nair | 5.0 | 0 | 27 | 3 | 5.40 | |
| Umasankar Bonumaddi | 4.0 | 0 | 16 | 2 | 4.00 | (1w) |
| GTA Warriors (target: 153 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vijiram Krishnan† | c Gurjeet Khinda, b Harjeet Gill | 4 | 2 | 1 | 0 | 200.00 |
| Abhirama Penubaka | not out | 7 | 13 | 0 | 0 | 53.85 |
| Kiran Bodhasrungi* | c Jaskaran Sidhu, b Navdeep Sandhu | 6 | 5 | 1 | 0 | 120.00 |
| Aravindan Babu | not out | 18 | 16 | 2 | 0 | 112.50 |
| Extras | (lb 1, w 3) | 4 | ||||
| Total | (2 wickets 6.0 overs) | 39 | (6.50 runs per over) | |||
Did not bat Ankit Namdeo, Gourav Basore, Sahil Sahil, Shivakumar Managani, Sourabh Shah, Suresh Nair, Umasankar Bonumaddi,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harjeet Gill | 3.0 | 0 | 25 | 1 | 8.33 | (2w) |
| Navdeep Sandhu | 2.0 | 0 | 7 | 1 | 3.50 | |
| Ramanpreet Singh | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |