| Kings XI Brampton | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Navraj Singh | b Rupinderdeep Sekhon | 0 | 3 | 0 | 0 | 0.00 |
| Arjun Benipal | b Maninder Singh | 32 | 30 | 3 | 1 | 106.67 |
| Karamjot Gill | c †Manjot Singh, b Jaskarn Singh | 32 | 29 | 1 | 1 | 110.34 |
| Sikander Benipal | lbw, b Maninder Singh | 7 | 10 | 0 | 0 | 70.00 |
| Jassy Dhillon | run out Rupinderdeep Sekhon | 17 | 15 | 1 | 0 | 113.33 |
| Bavanpreet Singh | c †Jaskarn Singh, b Gaurav Anand | 3 | 6 | 0 | 0 | 50.00 |
| Sarwan Grewal | c †Rashpal Dhillon, b Gaurav Anand | 9 | 14 | 0 | 0 | 64.29 |
| Gourav Basore | c †Maninder Singh, b Gaurav Anand | 0 | 1 | 0 | 0 | 0.00 |
| Aman Sharma | run out | 7 | 11 | 1 | 0 | 63.64 |
| Harwinder Dhaliwal | b Manjot Singh | 8 | 7 | 0 | 0 | 114.29 |
| Manpreet Guru | not out | 1 | 7 | 0 | 0 | 14.29 |
| Extras | (b 1, lb 5, w 12, nb 2) | 20 | ||||
| Total | (all out 22.2 overs) | 136 | (6.09 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gaurav Anand | 4.0 | 0 | 18 | 3 | 4.50 | (4w) |
| Guriqbal Sandhu | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |
| Harjeet Dhillon | 4.0 | 0 | 22 | 0 | 5.50 | (1w) |
| Jaskarn Singh | 3.0 | 0 | 22 | 1 | 7.33 | (1w) |
| Maninder Singh | 3.0 | 0 | 13 | 2 | 4.33 | (1nb) |
| Manjot Singh | 2.2 | 0 | 12 | 1 | 5.45 | (1nb, 1w) |
| Rupinderdeep Sekhon | 5.0 | 0 | 35 | 1 | 7.00 | (4w) |
| Asian Hawks (target: 137 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Guriqbal Sandhu | not out | 4 | 12 | 0 | 0 | 33.33 |
| Jaskarn Singh | c †Navraj Singh, b Sarwan Grewal | 50 | 35 | 5 | 1 | 142.86 |
| Sandeep Jarial | not out | 78 | 50 | 7 | 3 | 156.00 |
| Extras | (w 4, nb 3) | 7 | ||||
| Total | (1 wickets 15.4 overs) | 139 | (8.87 runs per over) | |||
Did not bat Aseem Hehr, Gaurav Kochhar, Gaurav Anand, Harjeet Dhillon, Maninder Singh, Manjot Singh, Rashpal Dhillon, Rupinderdeep Sekhon,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aman Sharma | 2.0 | 0 | 11 | 0 | 5.50 | |
| Harwinder Dhaliwal | 2.0 | 0 | 30 | 0 | 15.00 | (3w) |
| Gourav Basore | 2.0 | 0 | 29 | 0 | 14.50 | (1nb) |
| Manpreet Guru | 3.0 | 0 | 32 | 0 | 10.67 | (1nb) |
| Sarwan Grewal | 4.0 | 0 | 22 | 1 | 5.50 | (1w) |
| Sikander Benipal | 2.0 | 0 | 9 | 0 | 4.50 | |
| Arjun Benipal | 0.4 | 0 | 6 | 0 | 15.00 | (1nb) |