Universal Thunder | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jerome Fenandes | c Manraj Pratap, b Pujan Dave | 11 | 22 | 50.00 | ||
Chetan Kansara | c Muzaffar Mian, b Azmat Sheikh | 25 | 49 | 2 | 51.02 | |
Jinit Kansara | c Syed Adeel, b Zaeem Jafri | 8 | 27 | 1 | 29.63 | |
Manish Tomer | b Zaeem Jafri | 17 | 18 | 2 | 94.44 | |
Aditya Ajgaonkar | c Vivhan Ahluwalia, b Pujan Dave | 44 | 45 | 3 | 2 | 97.78 |
Gokul Kamat*† | lbw, b Syed Adeel | 33 | 55 | 3 | 60.00 | |
Dhruvam Thakkar | c Zaeem Jafri, b Syed Adeel | 11 | 29 | 37.93 | ||
Keyur Dedhia | b Syed Adeel | 0 | 1 | 0.00 | ||
Keyur Desai | c Zaeem Jafri, b Pujan Dave | 23 | 29 | 1 | 1 | 79.31 |
Balraj Kharol | not out | 27 | 23 | 1 | 1 | 117.39 |
Saurabh Belose | not out | 3 | 4 | 75.00 | ||
Extras | (b 1, lb 3, w 21, nb 2) | 27 | ||||
Total | (9 wickets50.0 overs) | 229 | (4.58 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Nasr Khan | 10.0 | 2 | 37 | 0 | 3.70 | (1nb, 3w) |
Pujan Dave | 9.0 | 0 | 33 | 3 | 3.67 | (1nb, 4w) |
Azmat Sheikh | 6.0 | 0 | 19 | 1 | 3.17 | (2w) |
Zaeem Jafri | 10.0 | 0 | 41 | 2 | 4.10 | (1w) |
Harsh Ghanghas | 4.0 | 1 | 15 | 0 | 3.75 | (2w) |
Deep Parmar | 5.0 | 0 | 14 | 0 | 2.80 | (4w) |
Syed Adeel | 6.0 | 0 | 26 | 3 | 4.33 | (5w) |
Whitby Sports (target: 230 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Manraj Pratap | c Jerome Fenandes, b Jinit Kansara | 2 | 22 | 0 | 0 | 9.09 |
Syed Adeel | c Jinit Kansara, b Keyur Dedhia | 87 | 57 | 8 | 5 | 152.63 |
Saad Khan | c Keyur Desai, b Jinit Kansara | 65 | 76 | 5 | 1 | 85.53 |
Deep Parmar | c Balraj Kharol, b Manish Tomer | 10 | 14 | 1 | 0 | 71.43 |
Muzaffar Mian* | run out Balraj Kharol | 5 | 16 | 0 | 0 | 31.25 |
Vivhan Ahluwalia† | run out Aditya Ajgaonkar | 3 | 2 | 0 | 0 | 150.00 |
Azmat Sheikh | c Jinit Kansara, b Manish Tomer | 11 | 17 | 1 | 0 | 64.71 |
Pujan Dave | run out Saurabh Belose | 1 | 14 | 0 | 0 | 7.14 |
Harsh Ghanghas | not out | 19 | 35 | 1 | 0 | 54.29 |
Zaeem Jafri | b Keyur Desai | 7 | 14 | 0 | 0 | 50.00 |
Nasr Khan | not out | 1 | 5 | 0 | 0 | 20.00 |
Extras | (w 18, nb 2) | 20 | ||||
Total | (9 wickets45.0 overs) | 231 | (5.13 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jinit Kansara | 10.0 | 3 | 46 | 2 | 4.60 | (2nb, 6w) |
Keyur Desai | 5.0 | 19 | 1 | 3.80 | (2w) | |
Balraj Kharol | 7.0 | 19 | 0 | 2.71 | (1w) | |
Dhruvam Thakkar | 2.0 | 4 | 0 | 2.00 | (2w) | |
Keyur Dedhia | 9.0 | 35 | 1 | 3.89 | (4w) | |
Manish Tomer | 10.0 | 2 | 36 | 2 | 3.60 | (2w) |
Chetan Kansara | 2.0 | 8 | 0 | 4.00 | (1w) |