| Clarendon Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lennox Mullings | c, b Hetal R Patel | 9 | 0 | 2 | 0 | — |
| Kashif Nisar | c, b Hetal R Patel | 68 | 0 | 11 | 0 | — |
| Dave Noble | lbw, b Hitesh C Patel | 41 | 0 | 2 | 0 | — |
| Neville Cassell | b Hetal R Patel | 4 | 0 | 0 | 0 | — |
| Reynolds Dorenton | b Hitesh C Patel | 2 | 0 | 0 | 0 | — |
| Earl Brown | not out | 18 | 0 | 0 | 0 | — |
| Derrick Mcclune | not out | 4 | 0 | 0 | 0 | — |
| Extras | (b 5, lb 2, w 31, nb 1) | 39 | ||||
| Total | (5 wickets 40.0 overs) | 185 | (4.63 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jayant P Patel | 3.0 | 0 | 17 | 0 | 5.67 | (3w) |
| Pravin M Patel | 3.0 | 0 | 18 | 0 | 6.00 | (3w) |
| Hetal R Patel | 10.0 | 0 | 40 | 3 | 4.00 | (1nb, 7w) |
| Hitesh C Patel | 7.0 | 1 | 32 | 2 | 4.57 | (6w) |
| Dipak Patel | 9.0 | 0 | 33 | 0 | 3.67 | (6w) |
| Yogesh N Patel | 5.0 | 1 | 21 | 0 | 4.20 | (4w) |
| Bhupendra B Patel | 3.0 | 0 | 17 | 0 | 5.67 | (2w) |
| India Sports (target: 186 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jayant P Patel | b Derrick Mcclune | 24 | 0 | 0 | 0 | — |
| Paresh C Patel | run out | 3 | 0 | 0 | 0 | — |
| Pravin M Patel | lbw, b Dave Noble | 68 | 0 | 0 | 0 | — |
| Hetal R Patel | lbw, b Derrick Mcclune | 8 | 0 | 0 | 0 | — |
| Hitesh C Patel | b Simeon Forbes | 1 | 0 | 0 | 0 | — |
| Dipak Patel | c, b Lennox Mullings | 5 | 0 | 0 | 0 | — |
| Yogesh N Patel | c, b Michael Gordon | 0 | 0 | 0 | 0 | — |
| Bhupendra B Patel | not out | 28 | 0 | 0 | 0 | — |
| Sujit T Patel | b Dave Noble | 0 | 0 | 0 | 0 | — |
| Uresh Patel | stumped, b Earl Brown | 3 | 0 | 0 | 0 | — |
| Hemant N Patel | run out | 0 | 0 | 0 | 0 | — |
| Extras | (b 5, lb 7, w 30) | 42 | ||||
| Total | (all out 49.1 overs) | 182 | (3.70 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lennox Mullings | 6.0 | 1 | 27 | 1 | 4.50 | (4w) |
| Dave Noble | 10.0 | 1 | 20 | 2 | 2.00 | (5w) |
| Earl Brown | 1.1 | 0 | 5 | 1 | 4.55 | (1w) |
| Derrick Mcclune | 10.0 | 2 | 23 | 2 | 2.30 | (3w) |
| Michael Gordon | 10.0 | 0 | 42 | 1 | 4.20 | (3w) |
| Rodney Kenrick | 2.0 | 0 | 22 | 0 | 11.00 | (9w) |
| Simeon Forbes | 10.0 | 1 | 31 | 1 | 3.10 | (5w) |