| Pitch Panthers B | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vatandeep Mann | c Manush Parikh, b Gurpreet Singh | 104 | 75 | 8 | 7 | 138.67 |
| Sukhjinder Singh | c Inderpreet Singh, b Manush Parikh | 6 | 7 | 1 | 0 | 85.71 |
| Gurjeet Singh | lbw, b Gurpreet Singh | 7 | 7 | 1 | 0 | 100.00 |
| Sahil Arora | b Gaganpreet Grewal | 50 | 28 | 0 | 7 | 178.57 |
| Manraj Gill | c Inderpreet Singh, b Mandeep Singh | 15 | 12 | 1 | 1 | 125.00 |
| Pankaj Sharma | c Inderpreet Singh, b Mandeep Singh | 10 | 7 | 0 | 1 | 142.86 |
| Suraj Mutti | not out | 1 | 2 | 0 | 0 | 50.00 |
| Nitin Bhandari | c Inderpreet Singh, b Gaganpreet Grewal | 1 | 2 | 0 | 0 | 50.00 |
| Rishabh Arora | b Gaganpreet Grewal | 0 | 3 | 0 | 0 | 0.00 |
| Inder Sharma | c Punit Soni, b Mandeep Singh | 5 | 6 | 1 | 0 | 83.33 |
| Jaskaran Singh Cheema | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 8) | 8 | ||||
| Total | (9 wickets 25.0 overs) | 208 | (8.32 runs per over) | |||
Fall of wickets 1-24, 2-31, 3-146, 4-186, 5-200, 6-201, 7-202, 8-202, 9-207
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manush Parikh | 5.0 | 0 | 15 | 1 | 3.00 | (2w) |
| Gurpreet Singh | 5.0 | 1 | 21 | 2 | 4.20 | (2w) |
| Arshdeep Randhawa | 3.0 | 0 | 41 | 0 | 13.67 | (4w) |
| Kushal Dhiman | 4.0 | 0 | 57 | 0 | 14.25 | |
| Gaganpreet Grewal | 5.0 | 0 | 40 | 3 | 8.00 | |
| Mandeep Singh | 3.0 | 0 | 34 | 3 | 11.33 |
| Rebellions (target: 209 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kushal Dhiman | b Pankaj Sharma | 0 | 2 | 0 | 0 | 0.00 |
| Parampreet Singh | lbw, b Rishabh Arora | 44 | 32 | 5 | 1 | 137.50 |
| Gaurav Kamboj | c Gurjeet Singh, b Pankaj Sharma | 5 | 7 | 1 | 0 | 71.43 |
| Gaganpreet Grewal | lbw, b Rishabh Arora | 25 | 30 | 3 | 0 | 83.33 |
| Manush Parikh | c Manraj Gill, b Pankaj Sharma | 20 | 19 | 3 | 0 | 105.26 |
| Inderpreet Singh | not out | 87 | 40 | 13 | 3 | 217.50 |
| Harmeet Singh† | lbw, b Pankaj Sharma | 0 | 1 | 0 | 0 | 0.00 |
| Gurpreet Singh* | c Sukhjinder Singh, b Manraj Gill | 2 | 6 | 0 | 0 | 33.33 |
| Punit Soni | not out | 7 | 5 | 1 | 0 | 140.00 |
| Extras | (b 2, w 15, nb 2) | 19 | ||||
| Total | (7 wickets 23.2 overs) | 209 | (8.96 runs per over) | |||
Did not bat Arshdeep Randhawa, Mandeep Singh,
Fall of wickets , 2-14, 3-74, 4-103, 5-130, 6-130, 7-158
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pankaj Sharma | 5.0 | 0 | 39 | 4 | 7.80 | (1w) |
| Manraj Gill | 5.0 | 0 | 40 | 1 | 8.00 | (5w) |
| Suraj Mutti | 5.0 | 0 | 51 | 0 | 10.20 | (1nb, 6w) |
| Rishabh Arora | 5.0 | 0 | 37 | 2 | 7.40 | (1nb, 3w) |
| Inder Sharma | 2.0 | 0 | 27 | 0 | 13.50 | |
| Jaskaran Singh Cheema | 1.2 | 0 | 13 | 0 | 10.83 |