| BPCC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetanya Sahni* | lbw, b Vikram Ravichandran | 21 | 17 | 3 | 0 | 123.53 |
| Aditya Changotra | c †Vikram Ravichandran, b Waleed Hassan | 36 | 35 | 0 | 1 | 102.86 |
| Zaid Hasham | run out Waleed Hassan | 5 | 12 | 0 | 0 | 41.67 |
| Utkarsh Shukla | c †Sahaj Jani, b Gary Grewal | 32 | 32 | 2 | 0 | 100.00 |
| Ashane Haynes | c †Sahaj Jani, b Vikram Ravichandran | 2 | 9 | 0 | 0 | 22.22 |
| Abhishek Dave | b Waleed Hassan | 18 | 20 | 0 | 1 | 90.00 |
| Kushal Patel | c †Waleed Hassan, b Gary Grewal | 15 | 12 | 0 | 1 | 125.00 |
| Daljeet Gohania† | not out | 13 | 8 | 0 | 1 | 162.50 |
| Virender Singh | c †Waleed Hassan, b Gary Grewal | 2 | 3 | 0 | 0 | 66.67 |
| Manpreet Virk | not out | 3 | 2 | 0 | 0 | 150.00 |
| Extras | (b 1, lb 3, w 12) | 16 | ||||
| Total | (8 wickets 25.0 overs) | 163 | (6.52 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gary Grewal | 5.0 | 0 | 44 | 3 | 8.80 | (2w) |
| Vikram Ravichandran | 5.0 | 0 | 32 | 2 | 6.40 | (4w) |
| Sahaj Jani | 5.0 | 0 | 30 | 0 | 6.00 | (2w) |
| Waqas Sajid | 5.0 | 0 | 36 | 0 | 7.20 | (4w) |
| Waleed Hassan | 5.0 | 0 | 17 | 2 | 3.40 |
| Youngstars I (target: 164 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Waleed Imtiaz | c †Ashane Haynes, b Manpreet Virk | 12 | 11 | 0 | 1 | 109.09 |
| Mansoor Khan | lbw, b Chetanya Sahni | 1 | 4 | 0 | 0 | 25.00 |
| Waleed Hassan* | c †Aditya Changotra, b Abhishek Dave | 12 | 9 | 1 | 0 | 133.33 |
| Gurkaran Singh | run out Manpreet Virk | 33 | 30 | 0 | 1 | 110.00 |
| Ali Hassan† | c †Ashane Haynes, b Manpreet Virk | 10 | 16 | 0 | 0 | 62.50 |
| Sahaj Jani | c †Aditya Changotra, b Abhishek Dave | 4 | 10 | 0 | 0 | 40.00 |
| Akbar Affan | c †Ashane Haynes, b Abhishek Dave | 1 | 3 | 0 | 0 | 33.33 |
| Asif Ali | c †Zaid Hasham, b Utkarsh Shukla | 8 | 10 | 0 | 0 | 80.00 |
| Vikram Ravichandran | stumped Daljeet Gohania, b Utkarsh Shukla | 8 | 13 | 0 | 0 | 61.54 |
| Gary Grewal | c †Aditya Changotra, b Abhishek Dave | 17 | 23 | 1 | 0 | 73.91 |
| Waqas Sajid | not out | 11 | 13 | 1 | 0 | 84.62 |
| Extras | (b 2, w 7) | 9 | ||||
| Total | (all out 23.4 overs) | 126 | (5.32 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chetanya Sahni | 3.0 | 0 | 16 | 1 | 5.33 | |
| Manpreet Virk | 4.0 | 0 | 29 | 2 | 7.25 | (4w) |
| Abhishek Dave | 4.4 | 0 | 22 | 4 | 5.00 | (1w) |
| Virender Singh | 4.0 | 0 | 22 | 0 | 5.50 | (2w) |
| Subodh Kumar | 2.0 | 0 | 14 | 0 | 7.00 | |
| Utkarsh Shukla | 3.0 | 0 | 10 | 2 | 3.33 | |
| Ashane Haynes | 3.0 | 0 | 11 | 0 | 3.67 |