| Toronto Timberwolves | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mandeep Randhawa | b Ramchandar Rapolu | 15 | 8 | 2 | 1 | 187.50 |
| Soham Patel* | run out Karmeha Sharma | 1 | 3 | 0 | 0 | 33.33 |
| Kaustubh Ranade | not out | 7 | 14 | 1 | 0 | 50.00 |
| Zaid Chhipa | not out | 26 | 19 | 2 | 2 | 136.84 |
| Extras | (lb 1, w 4, nb 1) | 6 | ||||
| Total | (2 wickets 7.1 overs) | 55 | (7.67 runs per over) | |||
Did not bat Ali Nabeel, Anirudh Lama, Japjot Singh, Jorawar Singh, Karan Sukhija, Muhammad Sadiq, Paramvir Gill,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Anoop Maguluri | 4.0 | 0 | 30 | 0 | 7.50 | (3w) |
| Ramchandar Rapolu | 3.1 | 1 | 24 | 1 | 7.74 | (1nb, 1w) |
| Hyderabad Kings (target: 56 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Did not bat Abhirama Penubaka, Anoop Maguluri, Babu Kolli, Charandeep Reddy Rachapalli, Cyril Singareddy, Jaideep Kadire, Karmeha Sharma, Nirish Kumar Mariyan, Rajesh Mandava, Ramchandar Rapolu, Sai Sarath Allu,
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|