Brampton Royals Red | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Navneet Dhaliwal | c Irfan Sadaat, b Raza Dar | 18 | 28 | 2 | 64.29 | |
Rayyan Pathan | c Ranjeet Singh, b Irfan Sadaat | 2 | 5 | 40.00 | ||
Shubham Sharma | c Sukhjinder Sanghera, b Harshit Sabharwal | 53 | 38 | 3 | 3 | 139.47 |
Armaan Kapoor*† | c Sukhjinder Sanghera, b Harshit Sabharwal | 22 | 18 | 2 | 1 | 122.22 |
Parveen Kumar | c Sukhjinder Sanghera, b Vismad Chahal | 13 | 10 | 2 | 130.00 | |
Gyan Matharu | not out | 31 | 24 | 2 | 1 | 129.17 |
Sandeep Kumar | lbw, b Harshit Sabharwal | 19 | 10 | 1 | 2 | 190.00 |
Manpreet Singh | c Raza Dar, b Cecil Pervez | 3 | 6 | 50.00 | ||
Aman Gurnani | b Ranjeet Singh | 9 | 8 | 1 | 112.50 | |
Ishan Patel | not out | 2 | 3 | 66.67 | ||
Extras | (b 3, lb 4, w 16) | 23 | ||||
Total | (8 wickets25.0 overs) | 195 | (7.80 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Irfan Sadaat | 4.0 | 40 | 1 | 10.00 | (12w) | |
Cecil Pervez | 5.0 | 32 | 1 | 6.40 | (3w) | |
Ranjeet Singh | 5.0 | 38 | 1 | 7.60 | (1w) | |
Harshit Sabharwal | 5.0 | 38 | 3 | 7.60 | ||
Raza Dar | 3.0 | 18 | 1 | 6.00 | ||
Vismad Chahal | 3.0 | 22 | 1 | 7.33 |
Brampton Raiders (target: 196 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sukhjinder Sanghera | c Shubham Sharma, b Pushapkaran Virk | 24 | 10 | 5 | 240.00 | |
Eshan Bhatia | lbw, b Parveen Kumar | 21 | 15 | 3 | 140.00 | |
Ethan Jordan Gibson | b Aman Gurnani | 5 | 3 | 1 | 166.67 | |
Charanjeet Gill | c Manpreet Singh, b Parveen Kumar | 38 | 37 | 2 | 2 | 102.70 |
Raza Dar | c Navneet Dhaliwal, b Aman Gurnani | 7 | 8 | 87.50 | ||
Rajinder Gill | c Sandeep Kumar, b Ishan Patel | 9 | 11 | 1 | 81.82 | |
Ranjeet Singh | run out Aman Gurnani | 5 | 7 | 71.43 | ||
Harshit Sabharwal | c Rayyan Pathan, b Navneet Dhaliwal | 15 | 17 | 1 | 88.24 | |
Irfan Sadaat | c Sandeep Kumar, b Parveen Kumar | 11 | 8 | 1 | 137.50 | |
Cecil Pervez | not out | 7 | 9 | 1 | 77.78 | |
Vismad Chahal | c Aman Gurnani, b Pushapkaran Virk | 5 | 4 | 1 | 125.00 | |
Extras | (w 6) | 6 | ||||
Total | (all out21.3 overs) | 153 | (7.12 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sandeep Kumar | 3.0 | 39 | 0 | 13.00 | (4w) | |
Parveen Kumar | 5.0 | 33 | 3 | 6.60 | (2w) | |
Pushapkaran Virk | 2.3 | 11 | 2 | 4.78 | ||
Aman Gurnani | 5.0 | 35 | 2 | 7.00 | ||
Ishan Patel | 4.0 | 22 | 1 | 5.50 | ||
Navneet Dhaliwal | 2.0 | 13 | 1 | 6.50 |