Royal Panthers Toronto | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Arora | c †Kamaljeet Grewal, b Navjot Dhillon | 10 | 45 | 22.22 | ||
Harpreet Hothi† | c †Kamaljeet Grewal, b Pardeep Singh | 12 | 19 | 1 | 1 | 63.16 |
Harcharan Bhullar | lbw, b Gurloveleen Sekhon | 3 | 5 | 60.00 | ||
Eshan Bhatia | c Jassi Khattra, b Jiwan Dhillon | 24 | 43 | 2 | 55.81 | |
Dhruv Solanki | c&b Jassi Khattra, b Jassi Khattra | 6 | 39 | 15.38 | ||
Varun Sehdev* | lbw, b Aviraj Virk | 50 | 71 | 5 | 70.42 | |
Gurpyar Kahlon | c Aviraj Virk, b Jassi Khattra | 1 | 16 | 6.25 | ||
Tarundeep Bassi | c Aviraj Virk, b Jiwan Dhillon | 7 | 30 | 23.33 | ||
Varundeep Bassi | c Jiwan Dhillon, b Jassi Khattra | 5 | 15 | 33.33 | ||
Yogesh Yogesh | c †Kamaljeet Grewal, b Gurloveleen Sekhon | 1 | 16 | 6.25 | ||
Vikrant Sharma | not out | 3 | 6 | 50.00 | ||
Extras | (b 1, lb 6, w 27) | 34 | ||||
Total | (all out49.1 overs) | 156 | (3.17 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Aviraj Virk | 3.1 | 1 | 4 | 1 | 1.29 | (1w) |
Gurloveleen Sekhon | 10.0 | 39 | 2 | 3.90 | (5w) | |
Pardeep Singh | 10.0 | 1 | 29 | 1 | 2.90 | (8w) |
Navjot Dhillon | 7.0 | 1 | 25 | 1 | 3.57 | (7w) |
Jiwan Dhillon | 10.0 | 1 | 27 | 2 | 2.70 | (2w) |
Jassi Khattra | 9.0 | 3 | 25 | 3 | 2.78 | (4w) |
Punjab Battalion (target: 157 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ranbir Dhillon | b Vikrant Sharma | 0 | 2 | 0.00 | ||
Sukhdeep S Brar* | b Vikrant Sharma | 24 | 24 | 3 | 1 | 100.00 |
Kuljinder Grewal | c&b Varun Sehdev, b Varun Sehdev | 0 | 10 | 0.00 | ||
Jassi Khattra | b Vikrant Sharma | 27 | 39 | 2 | 69.23 | |
Harmanpreet Singh | c Harcharan Bhullar, b Varun Sehdev | 5 | 6 | 1 | 83.33 | |
Kamaljeet Grewal† | c Varun Sehdev, b Vikrant Sharma | 17 | 29 | 3 | 58.62 | |
Aviraj Virk | b Vikrant Sharma | 11 | 21 | 1 | 52.38 | |
Jiwan Dhillon | b Varun Sehdev | 2 | 9 | 22.22 | ||
Gurloveleen Sekhon | lbw, b Rohit Arora | 4 | 9 | 44.44 | ||
Navjot Dhillon | not out | 1 | 3 | 33.33 | ||
Pardeep Singh | lbw, b Varun Sehdev | 1 | 6 | 16.67 | ||
Extras | (b 4, lb 2, w 15) | 21 | ||||
Total | (all out26.2 overs) | 113 | (4.29 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vikrant Sharma | 10.0 | 1 | 30 | 5 | 3.00 | (2w) |
Varun Sehdev | 8.2 | 35 | 4 | 4.27 | (3w) | |
Yogesh Yogesh | 2.0 | 17 | 0 | 8.50 | (4w) | |
Rohit Arora | 6.0 | 25 | 1 | 4.17 | (6w) |