Yorkshire | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ekamjot Singh | c Balamurugan Gunasekaran, b Aditya Manjrekar | 61 | 84 | 5 | 72.62 | |
Mohamed Mirza | c Sridharan Shanmugam, b Tibish Mathew | 27 | 54 | 1 | 50.00 | |
Harman Pannu | c Aditya Manjrekar, b Aditya Manjrekar | 36 | 49 | 2 | 73.47 | |
Arunpreet Singh | c Smith Patel, b Sathurshan Senthoorselvan | 3 | 12 | 25.00 | ||
Jaskaran Singh | run out Balamurugan Gunasekaran | 58 | 45 | 5 | 4 | 128.89 |
Mohammad Qureshi | c Arunram Gnanasampanthan, b Aditya Manjrekar | 8 | 15 | 1 | 53.33 | |
Najveer Singh | lbw, b Sunil Gaddala | 0 | 6 | 0.00 | ||
Harjit Singh | c Aditya Manjrekar, b Sunil Gaddala | 13 | 23 | 1 | 56.52 | |
Vivek Dhanju*† | c Arjun Arun, b Tibish Mathew | 7 | 10 | 70.00 | ||
Karanveer Singh | not out | 2 | 3 | 66.67 | ||
Extras | (lb 9, w 17, nb 1) | 27 | ||||
Total | (9 wickets50.0 overs) | 242 | (4.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sunil Gaddala | 10.0 | 1 | 35 | 2 | 3.50 | (3w) |
Shahnawaz Hussain | 5.0 | 25 | 0 | 5.00 | (2w) | |
Smith Patel | 7.0 | 37 | 0 | 5.29 | (1nb, 3w) | |
Tibish Mathew | 9.0 | 55 | 2 | 6.11 | (3w) | |
Kumar Dayalan | 2.0 | 12 | 0 | 6.00 | (2w) | |
Aditya Manjrekar | 10.0 | 1 | 37 | 3 | 3.70 | (2w) |
Sathurshan Senthoorselvan | 7.0 | 32 | 1 | 4.57 | (2w) |
Toronto Super Kings (target: 243 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aditya Manjrekar | c Harman Pannu, b Idris Kolia | 51 | 45 | 7 | 113.33 | |
Arjun Arun | c Harman Pannu, b Harjit Singh | 4 | 14 | 28.57 | ||
Balamurugan Gunasekaran | c Idris Kolia, b Idris Kolia | 15 | 22 | 2 | 68.18 | |
Sathurshan Senthoorselvan | c Harman Pannu, b Arunpreet Singh | 20 | 47 | 42.55 | ||
Arunram Gnanasampanthan | b Mohammad Qureshi | 30 | 28 | 2 | 107.14 | |
Tibish Mathew | b Mohammad Qureshi | 3 | 7 | 42.86 | ||
Smith Patel | c Vivek Dhanju, b Karanveer Singh | 45 | 49 | 1 | 1 | 91.84 |
Sridharan Shanmugam† | lbw, b Mohamed Mirza | 8 | 10 | 1 | 80.00 | |
Shahnawaz Hussain | run out Harman Pannu | 27 | 33 | 81.82 | ||
Kumar Dayalan* | c Harjit Singh, b Karanveer Singh | 1 | 7 | 14.29 | ||
Sunil Gaddala | not out | 0 | 4 | 0.00 | ||
Extras | (lb 2, w 13) | 15 | ||||
Total | (all out44.2 overs) | 219 | (4.94 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohamed Mirza | 5.2 | 28 | 1 | 5.38 | (3w) | |
Mohammad Qureshi | 9.0 | 37 | 2 | 4.11 | (2w) | |
Karanveer Singh | 4.0 | 1 | 17 | 2 | 4.25 | (1w) |
Harjit Singh | 9.0 | 52 | 1 | 5.78 | (2w) | |
Idris Kolia | 10.0 | 48 | 2 | 4.80 | (1w) | |
Harman Pannu | 3.0 | 14 | 0 | 4.67 | (3w) | |
Arunpreet Singh | 4.0 | 21 | 1 | 5.25 | (1w) |