| Hammerheads | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rushi Patel | c †Mikayl Raja, b Abdul Rehman Alamgir | 32 | 17 | 5 | 0 | 188.24 | 
| Akshat Raval | b Asad Sultan | 35 | 33 | 5 | 0 | 106.06 | 
| Saket Patel | stumped Umer Waheed, b Nauman Khalid | 25 | 23 | 2 | 1 | 108.70 | 
| Alim Pirani | stumped Umer Waheed, b Ahmadullah Humraz Iqbal | 20 | 20 | 1 | 1 | 100.00 | 
| Dhaval Patel | b Manik Sharma | 9 | 8 | 1 | 0 | 112.50 | 
| Kalpit Patel | c †Ahmadullah Humraz Iqbal, b Abdul Rehman Alamgir | 40 | 22 | 0 | 4 | 181.82 | 
| Harsh Patel† | c †Manik Sharma, b Asad Sultan | 23 | 16 | 3 | 1 | 143.75 | 
| Kunj Patel* | not out | 20 | 7 | 1 | 2 | 285.71 | 
| Jay Patel | not out | 1 | 4 | 0 | 0 | 25.00 | 
| Extras | (lb 2, w 17) | 19 | ||||
| Total | (7 wickets 25.0 overs) | 224 | (8.96 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abdul Rehman Alamgir | 5.0 | 0 | 36 | 2 | 7.20 | (3w) | 
| Manik Sharma | 5.0 | 0 | 39 | 1 | 7.80 | |
| Mikayl Raja | 2.0 | 0 | 28 | 0 | 14.00 | (4w) | 
| Asad Sultan | 5.0 | 0 | 31 | 2 | 6.20 | (2w) | 
| Nauman Khalid | 5.0 | 0 | 56 | 1 | 11.20 | (5w) | 
| Ahmadullah Humraz Iqbal | 3.0 | 0 | 32 | 1 | 10.67 | (3w) | 
| Royal Tigers (target: 225 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nauman Khalid | c&b Hardik Patel, b Hardik Patel | 6 | 8 | 1 | 0 | 75.00 | 
| Umer Waheed | b Rushi Patel | 11 | 11 | 2 | 0 | 100.00 | 
| Fauzan Siddiqui | c †Hardik Patel, b Rushi Patel | 15 | 14 | 2 | 0 | 107.14 | 
| Saad Haroon | c †Harsh Patel, b Kunj Patel | 25 | 17 | 3 | 1 | 147.06 | 
| Manik Sharma | c †Harsh Patel, b Varun Sharma | 2 | 4 | 0 | 0 | 50.00 | 
| Raza Waheed | b Kalpit Patel | 20 | 14 | 2 | 1 | 142.86 | 
| Imran Samdani | b Kunj Patel | 15 | 11 | 0 | 2 | 136.36 | 
| Ahmadullah Humraz Iqbal | c †Akshat Raval, b Kunj Patel | 11 | 9 | 0 | 1 | 122.22 | 
| Mikayl Raja | lbw, b Jay Patel | 19 | 22 | 0 | 0 | 86.36 | 
| Abdul Rehman Alamgir | b Varun Sharma | 33 | 22 | 4 | 1 | 150.00 | 
| Asad Sultan | not out | 2 | 5 | 0 | 0 | 40.00 | 
| Extras | (lb 2, w 13) | 15 | ||||
| Total | (all out 22.5 overs) | 174 | (7.62 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rushi Patel | 4.0 | 0 | 27 | 2 | 6.75 | (2w) | 
| Hardik Patel | 4.0 | 0 | 26 | 1 | 6.50 | (3w) | 
| Varun Sharma | 3.0 | 0 | 21 | 2 | 7.00 | (3w) | 
| Kunj Patel | 5.0 | 0 | 44 | 3 | 8.80 | (5w) | 
| Kalpit Patel | 4.0 | 0 | 25 | 1 | 6.25 | |
| Jay Patel | 2.5 | 0 | 29 | 1 | 11.60 |