Warriors | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Raminder Singh | b Muhsin Niaz | 10 | 10 | 1 | 0 | 100.00 |
Sahil Chawla | c Babar Naseer, b Syed Rizvi | 10 | 17 | 1 | 0 | 58.82 |
Loveleen Singh | c&b, b Muhsin Niaz | 1 | 6 | 0 | 0 | 16.67 |
Sahaj Sindhu | run out Rafaqat Ali | 73 | 49 | 8 | 3 | 148.98 |
Mohamed Basheer | c Muhsin Niaz, b Ali Asghar | 26 | 23 | 3 | 0 | 113.04 |
Rajbir Singh | c Faisal Javaid, b Syed Rizvi | 31 | 20 | 3 | 2 | 155.00 |
Gurpreet Bhullar | not out | 43 | 20 | 3 | 3 | 215.00 |
Rajanpreet Singh | b Syed Rizvi | 0 | 2 | 0 | 0 | 0.00 |
Amandeep Chechi | not out | 23 | 5 | 1 | 3 | 460.00 |
Extras | (w 14, nb 2) | 16 | ||||
Total | (7 wickets25.0 overs) | 233 | (9.32 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Awais Qureshi | 4.0 | 0 | 34 | 0 | 8.50 | (1nb, 1w) |
Muhsin Niaz | 4.0 | 0 | 25 | 2 | 6.25 | (4w) |
Syed Rizvi | 4.0 | 0 | 39 | 3 | 9.75 | |
Faisal Javaid | 2.0 | 0 | 27 | 0 | 13.50 | (1nb, 3w) |
Faizan Qureshi | 5.0 | 0 | 52 | 0 | 10.40 | |
Gurdeep Singh | 4.0 | 0 | 35 | 0 | 8.75 | (6w) |
Ali Asghar | 2.0 | 0 | 21 | 1 | 10.50 |
Brampton Sauga CC (target: 234 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muahmmad Farooque* | lbw, b Rajbir Singh | 12 | 10 | 1 | 1 | 120.00 |
Muhammad Khan | c Sahil Chawla, b Gurpreet Bhullar | 40 | 28 | 4 | 3 | 142.86 |
Rafaqat Ali† | lbw, b Gurpreet Bhullar | 23 | 16 | 3 | 1 | 143.75 |
Babar Naseer | c Rajanpreet Singh, b Sahaj Sindhu | 33 | 31 | 1 | 3 | 106.45 |
Faizan Qureshi | b Mohamed Basheer | 8 | 4 | 0 | 1 | 200.00 |
Gurdeep Singh | c Amandeep Chechi, b Mohamed Basheer | 1 | 8 | 0 | 0 | 12.50 |
Faisal Javaid | c Mohamed Basheer, b Sahaj Sindhu | 20 | 13 | 0 | 3 | 153.85 |
Muhsin Niaz | b Rajbir Singh | 26 | 15 | 2 | 2 | 173.33 |
Awais Qureshi | c Mohamed Basheer, b Gurpreet Bhullar | 0 | 5 | 0 | 0 | 0.00 |
Syed Rizvi | not out | 8 | 11 | 0 | 0 | 72.73 |
Ali Asghar | not out | 9 | 9 | 1 | 0 | 100.00 |
Extras | (b 1, lb 3, w 17) | 21 | ||||
Total | (9 wickets25.0 overs) | 201 | (8.04 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Manmeet Singh | 4.0 | 0 | 35 | 0 | 8.75 | (5w) |
Rajbir Singh | 5.0 | 2 | 27 | 2 | 5.40 | (6w) |
Amandeep Chechi | 3.0 | 0 | 30 | 0 | 10.00 | |
Gurpreet Bhullar | 5.0 | 0 | 43 | 3 | 8.60 | (3w) |
Mohamed Basheer | 4.0 | 0 | 44 | 2 | 11.00 | (1w) |
Sahaj Sindhu | 3.0 | 0 | 11 | 2 | 3.67 | (2w) |
Suraj Sharma | 1.0 | 0 | 7 | 0 | 7.00 |