| Canada Fortune Legends | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jayant Saini | retired out | 26 | 23 | 2 | 0 | 113.04 |
| Sultan Malik* | b Waleed Atif | 26 | 22 | 4 | 0 | 118.18 |
| Noman Siddiqui | b Shahraiz Atif | 52 | 33 | 9 | 0 | 157.58 |
| Mohammad Raheel | b Rohit Arora | 2 | 4 | 0 | 0 | 50.00 |
| Mohammad Shoaib | lbw, b Rohit Arora | 0 | 1 | 0 | 0 | 0.00 |
| Iftikhar Khan | c, b Moin Qasim | 8 | 8 | 1 | 0 | 100.00 |
| Ali Farooq | b Moin Qasim | 4 | 5 | 0 | 0 | 80.00 |
| Sameer Khan | b Moin Qasim | 4 | 6 | 1 | 0 | 66.67 |
| Ali Naqvi | not out | 6 | 7 | 0 | 0 | 85.71 |
| Vivek Modhavadiya | not out | 7 | 7 | 0 | 0 | 100.00 |
| Extras | (b 1, w 7) | 8 | ||||
| Total | (8 wickets 20.2 overs) | 143 | (7.03 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Muhammad Nadeem | 4.0 | 0 | 26 | 0 | 6.50 | |
| Waleed Atif | 3.0 | 0 | 28 | 1 | 9.33 | (2w) |
| Baidar Bakht | 2.0 | 0 | 11 | 0 | 5.50 | (1w) |
| Shahraiz Atif | 3.0 | 0 | 30 | 1 | 10.00 | |
| Rohit Arora | 4.0 | 0 | 26 | 2 | 6.50 | (1w) |
| Moin Qasim | 4.2 | 0 | 21 | 3 | 5.00 | (3w) |
| Rebels United (target: 144 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sajid Ali | c †Sameer Khan, b Iftikhar Khan | 3 | 5 | 0 | 0 | 60.00 |
| Baidar Bakht | c †Syed Aamir Raza, b Ali Farooq | 30 | 34 | 3 | 0 | 88.24 |
| Rohit Arora | lbw, b Noman Siddiqui | 26 | 27 | 2 | 0 | 96.30 |
| Arshdeep Singh | b Noman Siddiqui | 20 | 15 | 1 | 2 | 133.33 |
| Waleed Atif | run out Sultan Malik | 1 | 2 | 0 | 0 | 50.00 |
| Zaid Chhipa | b Noman Siddiqui | 14 | 11 | 1 | 0 | 127.27 |
| Shahraiz Atif | lbw, b Noman Siddiqui | 10 | 10 | 1 | 0 | 100.00 |
| Muhammad Nadeem | run out Syed Aamir Raza | 11 | 11 | 0 | 0 | 100.00 |
| Moin Qasim* | c †Mohammad Raheel, b Sultan Malik | 2 | 2 | 0 | 0 | 100.00 |
| Adeel Qasim | b Iftikhar Khan | 7 | 5 | 0 | 0 | 140.00 |
| Harsimrat Singh† | not out | 0 | 0 | 0 | 0 | — |
| Extras | (w 7) | 7 | ||||
| Total | (all out 19.1 overs) | 131 | (6.83 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Iftikhar Khan | 4.0 | 0 | 22 | 2 | 5.50 | (2w) |
| Vivek Modhavadiya | 4.0 | 0 | 30 | 0 | 7.50 | (1w) |
| Sultan Malik | 3.1 | 0 | 17 | 1 | 5.48 | |
| Ali Farooq | 3.0 | 0 | 26 | 1 | 8.67 | (1w) |
| Ali Naqvi | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |
| Noman Siddiqui | 3.0 | 0 | 24 | 4 | 8.00 | (2w) |