| Gujarat United CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhruv Patel | b Chetanya Sahni | 16 | 20 | 0 | 0 | 80.00 |
| Keyurkumar Patel | c †Dwight Joseph, b Manpreet Virk | 12 | 11 | 0 | 0 | 109.09 |
| Jinal Patel | c †Abhishek Dave, b Ramandeep Singh | 0 | 2 | 0 | 0 | 0.00 |
| Keyur Sheladeeya | b Chetanya Sahni | 5 | 10 | 0 | 0 | 50.00 |
| Palak Patel | run out Manpreet Virk | 5 | 6 | 0 | 0 | 83.33 |
| Dhruv Patel | c †Manish Kapoor, b Abhishek Dave | 3 | 7 | 0 | 0 | 42.86 |
| Sarju Patel† | run out Chetanya Sahni | 12 | 21 | 0 | 0 | 57.14 |
| Jay Patel | c †Manpreet Virk, b Abhishek Dave | 6 | 10 | 0 | 0 | 60.00 |
| Kishan Patel* | c †Manish Kapoor, b Manpreet Virk | 29 | 41 | 0 | 1 | 70.73 |
| Parth Patel | c †Zaid Hasham, b Kushal Patel | 2 | 3 | 0 | 0 | 66.67 |
| Krishna Patel | not out | 15 | 12 | 0 | 1 | 125.00 |
| Extras | (lb 2, w 6) | 8 | ||||
| Total | (all out 23.5 overs) | 113 | (4.74 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Manpreet Virk | 3.5 | 0 | 26 | 2 | 7.43 | |
| Ramandeep Singh | 3.0 | 0 | 15 | 1 | 5.00 | (1w) |
| Chetanya Sahni | 3.0 | 0 | 11 | 2 | 3.67 | (1w) |
| Abhishek Dave | 5.0 | 0 | 16 | 2 | 3.20 | (3w) |
| Virender Singh | 4.0 | 0 | 16 | 0 | 4.00 | |
| Manish Kapoor | 3.0 | 0 | 18 | 0 | 6.00 | |
| Kushal Patel | 2.0 | 0 | 9 | 1 | 4.50 | (1w) |
| BPCC (target: 114 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chetanya Sahni | not out | 62 | 52 | 3 | 3 | 119.23 |
| Kushal Patel | c †Kishan Patel, b Jay Patel | 18 | 35 | 0 | 0 | 51.43 |
| Dwight Joseph | not out | 19 | 27 | 1 | 0 | 70.37 |
| Extras | (lb 1, w 13, nb 1) | 15 | ||||
| Total | (1 wickets 18.5 overs) | 114 | (6.05 runs per over) | |||
Did not bat Abhishek Dave, Apurv Choubey, Daljeet Gohania, Manish Kapoor, Manpreet Virk, Ramandeep Singh, Virender Singh, Zaid Hasham,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kishan Patel | 2.0 | 0 | 8 | 0 | 4.00 | (1w) |
| Jinal Patel | 3.0 | 0 | 31 | 0 | 10.33 | (1nb, 9w) |
| Keyur Sheladeeya | 1.0 | 0 | 6 | 0 | 6.00 | |
| Parth Patel | 5.0 | 0 | 30 | 0 | 6.00 | (1w) |
| Jay Patel | 3.0 | 0 | 11 | 1 | 3.67 | |
| Palak Patel | 1.0 | 0 | 9 | 0 | 9.00 | |
| Krishna Patel | 1.0 | 0 | 8 | 0 | 8.00 | (2w) |
| Dhruv Patel | 1.5 | 0 | 7 | 0 | 4.67 | |
| Keyurkumar Patel | 1.0 | 0 | 3 | 0 | 3.00 |