Jaguar B | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harpreet Singh Mander | c Himalkumar Patel, b Manishkumar Patel | 1 | 3 | 0 | 0 | 33.33 |
Charanpreet Singh | c Parth Patel, b Satyam Patel | 54 | 54 | 4 | 0 | 100.00 |
Paritosh Adlakha | run out Shiv Khasakiya | 19 | 34 | 1 | 0 | 55.88 |
Inderjit Sahota | c Dhruv Kanpariya, b Yash Chandi | 11 | 15 | 0 | 0 | 73.33 |
Varinder Singh Bhangu | run out Yash Kumar Patel | 4 | 8 | 0 | 0 | 50.00 |
Jasveer Buttar | b Satyam Patel | 30 | 16 | 2 | 1 | 187.50 |
Udhay Dubey | b Satyam Patel | 12 | 7 | 2 | 0 | 171.43 |
Jaspreet Dhaliwal | not out | 15 | 9 | 1 | 0 | 166.67 |
Gurpreet Singh | not out | 9 | 5 | 0 | 1 | 180.00 |
Extras | (b 2, w 13, nb 1) | 16 | ||||
Total | (7 wickets25.0 overs) | 171 | (6.84 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Satyam Patel | 5.0 | 0 | 33 | 3 | 6.60 | |
Manishkumar Patel | 5.0 | 0 | 43 | 1 | 8.60 | (10w) |
Parth Patel | 4.0 | 0 | 35 | 0 | 8.75 | (1nb) |
Dhruv Kanpariya | 1.0 | 0 | 9 | 0 | 9.00 | |
Yash Chandi | 5.0 | 0 | 23 | 1 | 4.60 | (3w) |
Yash Kumar Patel | 5.0 | 0 | 28 | 0 | 5.60 |
6ixers (target: 172 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shiv Khasakiya | c Gurpreet Singh, b Jasveer Buttar | 43 | 18 | 4 | 4 | 238.89 |
Yash Kumar Patel* | not out | 91 | 49 | 7 | 8 | 185.71 |
Viraj Patel† | c Jasveer Buttar, b Jasveer Buttar | 2 | 5 | 0 | 0 | 40.00 |
Himalkumar Patel | lbw, b Jasveer Buttar | 8 | 5 | 0 | 1 | 160.00 |
Harshvardhansinh Mahida | c Paritosh Adlakha, b Harpreet Singh Mander | 5 | 17 | 0 | 0 | 29.41 |
Dipan Patel | not out | 9 | 8 | 1 | 0 | 112.50 |
Extras | (b 5, w 11) | 16 | ||||
Total | (4 wickets17.0 overs) | 174 | (10.24 runs per over) |
Did not bat Dhruv Kanpariya, Manishkumar Patel, Parth Patel, Satyam Patel, Yash Chandi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Jaspreet Dhaliwal | 2.0 | 0 | 39 | 0 | 19.50 | (2w) |
Jasveer Buttar | 5.0 | 1 | 34 | 3 | 6.80 | |
Gurpreet Singh | 2.0 | 0 | 27 | 0 | 13.50 | (4w) |
Harpreet Singh Mander | 5.0 | 0 | 27 | 1 | 5.40 | (4w) |
Ajay Singh | 1.0 | 0 | 28 | 0 | 28.00 | |
Deepak Raju | 2.0 | 0 | 19 | 0 | 9.50 | (1w) |