Yashi Sports | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wasi Tahir | c Dilroop Ghumman, b Simerjeet Singh | 11 | ||||
Kail Khalid | c Sahijvir Dhaliwal, b Inderdeep Dhaliwal | 35 | ||||
Sheraz Zubair | c Kulwinder Singh, b Kathan Patel | 24 | ||||
Ali Cheema | not out | 41 | ||||
Munir Kakar | c Karanpreet Badesha, b Kathan Patel | 12 | ||||
Sikandar Zubair | c Kathan Patel, b Pushkar Joshi | 6 | ||||
Shahid Ahmadzai | c Dilroop Ghumman, b Pushkar Joshi | 5 | ||||
Hamza Tahir | b Kulwinder Singh | 3 | ||||
Rafi Ullah | not out | 3 | ||||
Extras | (b 12, w 9, nb 1) | 22 | ||||
Total | (7 wickets24.0 overs) | 162 | (6.75 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Simerjeet Singh | 2.0 | 20 | 1 | 10.00 | (1nb, 3w) | |
Karanpreet Badesha | 3.0 | 25 | 0 | 8.33 | ||
Pushkar Joshi | 5.0 | 27 | 2 | 5.40 | ||
Dilroop Ghumman | 2.0 | 17 | 0 | 8.50 | (1w) | |
Inderdeep Dhaliwal | 2.0 | 11 | 1 | 5.50 | (2w) | |
Kathan Patel | 5.0 | 25 | 2 | 5.00 | (3w) | |
Kulwinder Singh | 3.0 | 1 | 10 | 1 | 3.33 | |
Pranjay Sharma | 2.0 | 15 | 0 | 7.50 |
Scorpions (target: 163 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Parminder Buttar | run out | 28 | 18 | 3 | 1 | 155.56 |
Extras | (lb 3) | 3 | ||||
Total | (1 wickets25.0 overs) | 141 | (5.64 runs per over) |
Did not bat Inderdeep Dhaliwal, Simerjeet Singh, Muzzamil Safdar, Dilroop Ghumman, Sahijvir Dhaliwal, Pranjay Sharma, Kathan Patel, Karanpreet Badesha, Kulwinder Singh, Pushkar Joshi,
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shahid Ahmadzai | 5.0 | 28 | 0 | 5.60 | ||
Rafi Ullah | 5.0 | 44 | 0 | 8.80 | ||
Bhagwan Singh | 1.4 | 9 | 0 | 6.43 | ||
Sikandar Zubair | 5.0 | 19 | 0 | 3.80 | ||
Hamza Tahir | 1.2 | 7 | 0 | 5.83 | ||
Deepak Mehra | 5.0 | 32 | 0 | 6.40 | ||
Ali Cheema | 2.0 | 9 | 0 | 4.50 |