| Melbourne C.C. | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|
| York Central C.C. (target: 1 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Denis Sylvan | not out | 0 | 0 | 0 | 0 | — |
| Dave Raymond | not out | 0 | 0 | 0 | 0 | — |
| Maxwell Palmer | not out | 0 | 0 | 0 | 0 | — |
| Chad Neptune | not out | 0 | 0 | 0 | 0 | — |
| Renley Nugent | not out | 0 | 0 | 0 | 0 | — |
| Levi Mattis | not out | 0 | 0 | 0 | 0 | — |
| Joe Clarke | not out | 0 | 0 | 0 | 0 | — |
| Trevor Roy | not out | 0 | 0 | 0 | 0 | — |
| Leon James | not out | 0 | 0 | 0 | 0 | — |
| Gerry Garvey | not out | 0 | 0 | 0 | 0 | — |
| Kevin Hibbert | not out | 0 | 0 | 0 | 0 | — |
| Extras | 0 | |||||
| Total | (0 wickets 0.0 overs) | 0 | (0.00 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ |
|---|