| Peel Knights | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhishek Khanna | c Mihir Chinoy, b Dhrumil Desai | 12 | 11 | 2 | 0 | 109.09 |
| Amandeep Singh | c Brij Modi, b Mihir Chinoy | 41 | 35 | 2 | 0 | 117.14 |
| Manpreet Singh | lbw, b Sameer Choksi | 33 | 19 | 5 | 1 | 173.68 |
| Kamalpreet Gill | c Nirav Desai, b Mihir Chinoy | 32 | 24 | 4 | 0 | 133.33 |
| Hitesh Bassi | not out | 54 | 32 | 4 | 2 | 168.75 |
| Ankur Lakhanpal | c Badal Patel, b Mihir Chinoy | 3 | 7 | 0 | 0 | 42.86 |
| Arshdeep Brar | c Pragnesh Patel, b Deep Jetly | 36 | 20 | 3 | 1 | 180.00 |
| Gurbinderjit Singh | not out | 4 | 2 | 0 | 0 | 200.00 |
| Extras | (lb 1, w 13) | 14 | ||||
| Total | (6 wickets 25.0 overs) | 229 | (9.16 runs per over) | |||
Did not bat Amanjot Bains, David Ferma, Naveen Salaria,
Fall of wickets 1-14, 2-56, 3-113, 4-142, 5-164, 6-225
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Pragnesh Patel | 5.0 | 0 | 50 | 0 | 10.00 | (3w) |
| Sameer Choksi | 3.3 | 0 | 39 | 1 | 11.82 | (3w) |
| Dhrumil Desai | 3.0 | 0 | 26 | 1 | 8.67 | (3w) |
| Niraj Dave | 4.3 | 0 | 35 | 0 | 8.14 | (1w) |
| Deep Jetly | 4.0 | 0 | 37 | 1 | 9.25 | |
| Mihir Chinoy | 5.0 | 0 | 41 | 3 | 8.20 | (3w) |
| Hindustan XI (target: 230 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Badal Patel | c Ankur Lakhanpal, b Gurbinderjit Singh | 15 | 15 | 1 | 0 | 100.00 |
| Mihir Chinoy | c Amandeep Singh, b Amanjot Bains | 53 | 38 | 5 | 0 | 139.47 |
| Niraj Dave | not out | 6 | 11 | 0 | 0 | 54.55 |
| Pragnesh Patel | c Ankur Lakhanpal, b Amanjot Bains | 51 | 32 | 4 | 3 | 159.38 |
| Nirav Desai | c Hitesh Bassi, b Ankur Lakhanpal | 2 | 4 | 0 | 0 | 50.00 |
| Deep Jetly | c Amandeep Singh, b Naveen Salaria | 19 | 17 | 0 | 2 | 111.76 |
| Dhrumil Desai | c Manpreet Singh, b David Ferma | 8 | 7 | 1 | 0 | 114.29 |
| Kamal Parekh | run out Ankur Lakhanpal | 5 | 6 | 0 | 0 | 83.33 |
| Brij Modi | c Hitesh Bassi, b David Ferma | 2 | 4 | 0 | 0 | 50.00 |
| Chintan Shah | not out | 3 | 6 | 0 | 0 | 50.00 |
| Extras | (b 1, lb 2, w 15, nb 2) | 20 | ||||
| Total | (8 wickets 23.0 overs) | 184 | (8.00 runs per over) | |||
Did not bat Sameer Choksi,
Fall of wickets 1-39, 2-45, 3-45, 4-130, 5-137, 6-139, 7-153, 8-173, 9-174, 10-177
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurbinderjit Singh | 4.0 | 0 | 28 | 1 | 7.00 | (5w) |
| Ankur Lakhanpal | 5.0 | 0 | 35 | 1 | 7.00 | |
| David Ferma | 5.0 | 0 | 32 | 2 | 6.40 | (1nb, 1w) |
| Arshdeep Brar | 2.0 | 0 | 21 | 0 | 10.50 | (2w) |
| Naveen Salaria | 4.0 | 0 | 35 | 1 | 8.75 | (3w) |
| Amanjot Bains | 2.0 | 0 | 21 | 2 | 10.50 | (1nb, 4w) |
| Abhishek Khanna | 1.0 | 0 | 9 | 0 | 9.00 |