Brampton Royals Blue | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Syed Waheedullah Shafaq† | c Lovepreet Khosa, b Ruvindu Gunasekera | 59 | 46 | 3 | 2 | 128.26 |
Ashmeet Singh | c Rakshit Chhabra, b Vikram Saini | 5 | 9 | 55.56 | ||
Mohammad Khyber | c Vikram Saini, b Jagdeep Bains | 61 | 51 | 4 | 1 | 119.61 |
Parth Chaudhari* | c Vikram Saini, b Jagdeep Bains | 39 | 20 | 2 | 2 | 195.00 |
Meet Patel | c Ruvindu Gunasekera, b Lovepreet Khosa | 17 | 13 | 130.77 | ||
Tarun Dhingra | not out | 9 | 7 | 128.57 | ||
Sahil Patel | lbw, b Jagdeep Bains | 1 | 2 | 50.00 | ||
Justin Manick | not out | 2 | 3 | 66.67 | ||
Extras | (b 1, lb 1, w 6, nb 1) | 9 | ||||
Total | (6 wickets25.0 overs) | 202 | (8.08 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Lovepreet Khosa | 5.0 | 44 | 1 | 8.80 | ||
Vikram Saini | 3.0 | 21 | 1 | 7.00 | ||
Aaditya Varadharajan | 4.0 | 29 | 0 | 7.25 | ||
Kurt Ramdath | 5.0 | 39 | 0 | 7.80 | ||
Ruvindu Gunasekera | 4.0 | 33 | 1 | 8.25 | (4w) | |
Jagdeep Bains | 4.0 | 34 | 3 | 8.50 | (1nb, 2w) |
Scorchers Blue (target: 203 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruvindu Gunasekera | c Sahil Patel, b Parth Chaudhari | 6 | 5 | 1 | 120.00 | |
Jugraj Singh† | c †Syed Waheedullah Shafaq, b Zahid Shirzad | 7 | 12 | 58.33 | ||
Aaditya Varadharajan | c Zahid Shirzad, b Divank Satwani | 64 | 47 | 4 | 2 | 136.17 |
Rajeev Sharma | c †Syed Waheedullah Shafaq, b Meet Patel | 5 | 6 | 1 | 83.33 | |
Rakshit Chhabra* | lbw, b Parth Chaudhari | 17 | 12 | 1 | 141.67 | |
Kurt Ramdath | c&b Meet Patel, b Meet Patel | 1 | 4 | 25.00 | ||
Taj Pawar | c †Syed Waheedullah Shafaq, b Meet Patel | 0 | 1 | 0.00 | ||
Vikram Saini | c Mohammad Khyber, b Meet Patel | 3 | 5 | 60.00 | ||
Jagdeep Bains | c, b Sahil Patel | 4 | 5 | 80.00 | ||
Lovepreet Khosa | c Ashmeet Singh, b Divank Satwani | 17 | 25 | 1 | 68.00 | |
Gagan Sidhu | not out | 4 | 16 | 25.00 | ||
Extras | (b 3, lb 2, w 7) | 12 | ||||
Total | (all out23.0 overs) | 140 | (6.09 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Zahid Shirzad | 3.0 | 17 | 1 | 5.67 | (1w) | |
Parth Chaudhari | 5.0 | 38 | 2 | 7.60 | (4w) | |
Meet Patel | 5.0 | 29 | 4 | 5.80 | (1w) | |
Sahil Patel | 5.0 | 2 | 19 | 1 | 3.80 | |
Divank Satwani | 4.0 | 1 | 28 | 2 | 7.00 | (1w) |
Justin Manick | 1.0 | 4 | 0 | 4.00 |