| YYZ Falcons | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jay Gandhi | c Sajeer Shah, b Harsh Rathore | 29 | 17 | 2 | 2 | 170.59 |
| Bhavik Bhavsar | b Sukhjinder Sidhu | 28 | 25 | 3 | 0 | 112.00 |
| Divyesh Salunke | c Sajeer Shah, b Arshmeet Singh | 8 | 4 | 0 | 1 | 200.00 |
| Sapan Bhatt* | c Sajeer Shah, b Harmanjot Billing | 7 | 12 | 0 | 0 | 58.33 |
| Rohan Patel | not out | 49 | 46 | 1 | 2 | 106.52 |
| Tirth Patel | lbw, b Gurloveleen Singh | 25 | 22 | 2 | 0 | 113.64 |
| Sheel Amin | run out Raj Motihar | 27 | 11 | 1 | 3 | 245.45 |
| Viral Patel | c Harmanjot Billing, b Sukhjinder Sidhu | 5 | 9 | 0 | 0 | 55.56 |
| Jay Kumar Gandhi | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (b 4, lb 1, w 10) | 15 | ||||
| Total | (7 wickets 25.0 overs) | 197 | (7.88 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurloveleen Singh | 5.0 | 0 | 32 | 1 | 6.40 | |
| Harsh Rathore | 3.0 | 0 | 46 | 1 | 15.33 | (1w) |
| Arshmeet Singh | 3.0 | 0 | 28 | 1 | 9.33 | (3w) |
| Harmanjot Billing | 5.0 | 0 | 22 | 1 | 4.40 | (1w) |
| Sukhjinder Sidhu | 4.0 | 0 | 19 | 2 | 4.75 | (3w) |
| Raj Motihar | 5.0 | 0 | 45 | 0 | 9.00 | (2w) |
| Ontario Patriots (target: 198 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sajeer Shah | c Viral Patel, b Sheel Amin | 27 | 29 | 3 | 0 | 93.10 |
| Dilpreet Aulakh | b Sapan Bhatt | 12 | 9 | 1 | 1 | 133.33 |
| Sukhjinder Sidhu | b Sapan Bhatt | 0 | 1 | 0 | 0 | 0.00 |
| Manish Rayat | lbw, b Tirth Patel | 30 | 23 | 2 | 2 | 130.43 |
| Rahul Jain | c Rohan Patel, b Sheel Amin | 18 | 16 | 3 | 0 | 112.50 |
| Harmeet Singh | c Sheel Amin, b Tirth Patel | 5 | 11 | 0 | 0 | 45.45 |
| Harsh Rathore | lbw, b Chinmay Sawant | 1 | 3 | 0 | 0 | 33.33 |
| Arshmeet Singh | b Chinmay Sawant | 6 | 8 | 0 | 0 | 75.00 |
| Harmanjot Billing | not out | 3 | 7 | 0 | 0 | 42.86 |
| Gurloveleen Singh | lbw, b Divyesh Salunke | 7 | 11 | 0 | 1 | 63.64 |
| Raj Motihar | c Tirth Patel, b Divyesh Salunke | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 9) | 10 | ||||
| Total | (all out 19.5 overs) | 119 | (6.00 runs per over) | |||
Fall of wickets 1-25, 2-25, 3-77, 4-77, 5-88, 6-93, 7-108, 8-110, 9-119, 10-119
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sapan Bhatt | 4.0 | 0 | 35 | 2 | 8.75 | (4w) |
| Jay Kumar Gandhi | 3.0 | 0 | 14 | 0 | 4.67 | |
| Tirth Patel | 4.0 | 0 | 25 | 2 | 6.25 | |
| Sheel Amin | 5.0 | 0 | 24 | 2 | 4.80 | (4w) |
| Chinmay Sawant | 3.0 | 0 | 14 | 2 | 4.67 | (1w) |
| Divyesh Salunke | 0.5 | 0 | 6 | 2 | 12.00 |