| Farmers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harasees Singh | c †Wasi Tahir, b Manav Patel | 35 | 27 | 3 | 0 | 129.63 |
| Maninderpal Dhillon | c Robin Walia, b Manav Patel | 13 | 12 | 1 | 0 | 108.33 |
| Atinderpal Sandhu | c Harkamalpreet Singh, b Manav Patel | 41 | 36 | 2 | 0 | 113.89 |
| Rohan Sikri† | run out Wasi Tahir | 2 | 2 | 0 | 0 | 100.00 |
| Gurjaap Sekhon | c Jaspal Chahal, b Manav Patel | 3 | 4 | 0 | 0 | 75.00 |
| Vikram Saini | c&b Robin Walia, b Robin Walia | 19 | 8 | 1 | 1 | 237.50 |
| Krishh Misra | b Rizwan Cheema | 27 | 20 | 2 | 0 | 135.00 |
| Jagraj Gill | not out | 7 | 7 | 0 | 0 | 100.00 |
| Tathya Punjabi | c Mumtaz Ahmad, b Jaspal Chahal | 0 | 1 | 0 | 0 | 0.00 |
| Gaurav Vaid | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 2, w 6) | 9 | ||||
| Total | (8 wickets 20.0 overs) | 159 | (7.95 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Jaspal Chahal | 4.0 | 0 | 39 | 1 | 9.75 | (2w) |
| Mobeen Rana | 1.0 | 0 | 6 | 0 | 6.00 | |
| Manav Patel | 4.0 | 0 | 18 | 4 | 4.50 | (4w) |
| Kuljinder Grewal | 2.0 | 0 | 13 | 0 | 6.50 | |
| Rizwan Cheema | 4.0 | 0 | 34 | 1 | 8.50 | |
| Aown Chaudhry | 2.0 | 0 | 16 | 0 | 8.00 | |
| Robin Walia | 3.0 | 0 | 30 | 1 | 10.00 |
| Peace Stars (target: 160 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wasi Tahir† | c Gurjaap Sekhon, b Atinderpal Sandhu | 35 | 25 | 4 | 0 | 140.00 |
| Rizwan Cheema | c Krishh Misra, b Tathya Punjabi | 0 | 2 | 0 | 0 | 0.00 |
| Mumtaz Ahmad* | c Vikram Saini, b Tathya Punjabi | 1 | 3 | 0 | 0 | 33.33 |
| Kuljinder Grewal | stumped Rohan Sikri, b Krishh Misra | 53 | 48 | 1 | 2 | 110.42 |
| Harkamalpreet Singh | c Krishh Misra, b Atinderpal Sandhu | 0 | 2 | 0 | 0 | 0.00 |
| Robin Walia | stumped Rohan Sikri, b Atinderpal Sandhu | 1 | 6 | 0 | 0 | 16.67 |
| Manav Patel | run out Gurjaap Sekhon | 9 | 9 | 1 | 0 | 100.00 |
| Lovedeep Waraich | c Gaurav Vaid, b Krishh Misra | 9 | 6 | 1 | 0 | 150.00 |
| Mobeen Rana | c Krishh Misra, b Gurpreet Lail | 5 | 9 | 0 | 0 | 55.56 |
| Jaspal Chahal | not out | 9 | 7 | 0 | 0 | 128.57 |
| Aown Chaudhry | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | (lb 4, w 11) | 15 | ||||
| Total | (9 wickets 20.0 overs) | 138 | (6.90 runs per over) | |||
Fall of wickets 1-8, 2-19, 3-56, 4-56, 5-63, 6-85, 7-114, 8-121, 9-131
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tathya Punjabi | 3.0 | 0 | 17 | 2 | 5.67 | (2w) |
| Vikram Saini | 2.0 | 0 | 17 | 0 | 8.50 | |
| Krishh Misra | 4.0 | 0 | 25 | 2 | 6.25 | (2w) |
| Jagraj Gill | 3.0 | 0 | 28 | 0 | 9.33 | (5w) |
| Atinderpal Sandhu | 4.0 | 0 | 20 | 3 | 5.00 | (1w) |
| Gurpreet Lail | 4.0 | 0 | 27 | 1 | 6.75 | (1w) |