| Clarendon Cricket Club | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dave Noble | c, b Vinod Patel | 0 | 0 | 0 | 0 | — |
| Derrick Mcclune* | c, b Vinod Patel | 17 | 0 | 0 | 0 | — |
| Earl Brown | c, b Vinod Patel | 30 | 0 | 0 | 0 | — |
| Jimmy Singh | c, b Vinod Patel | 5 | 0 | 0 | 0 | — |
| Kulwinder Singh | not out | 3 | 0 | 0 | 0 | — |
| Neville Cassell | c, b Hitesh .r.g. Patel | 27 | 0 | 0 | 0 | — |
| Eric Bogel | c, b Mitesh Patel | 0 | 0 | 0 | 0 | — |
| Kashif Nisar | run out | 41 | 0 | 0 | 0 | — |
| Derrick Jones | lbw, b Mitesh Patel | 3 | 0 | 0 | 0 | — |
| Simeon Forbes | c, b Mitesh Patel | 0 | 0 | 0 | 0 | — |
| Lennox Mullings | lbw, b Hemant Patel | 25 | 0 | 0 | 0 | — |
| Extras | (lb 5, w 47, nb 3) | 55 | ||||
| Total | (all out 41.5 overs) | 206 | (4.92 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vinod Patel | 8.5 | 0 | 30 | 4 | 3.53 | (2nb, 4w) |
| Ritesh Patel | 9.0 | 0 | 41 | 0 | 4.56 | (1nb, 4w) |
| Hitesh .r.g. Patel | 6.0 | 0 | 39 | 1 | 6.50 | (11w) |
| Hemant Patel | 2.0 | 0 | 17 | 1 | 8.50 | (9w) |
| Mitesh Patel | 10.0 | 0 | 46 | 3 | 4.60 | (12w) |
| Urvesh Patel | 1.0 | 0 | 7 | 0 | 7.00 | (4w) |
| Ramesh .n. Patel | 5.0 | 0 | 21 | 0 | 4.20 | (3w) |
| Peel India CC (target: 207 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vinod Patel* | c, b Derrick Mcclune | 20 | 0 | 0 | 0 | — |
| Manish Patel† | c, b Derrick Mcclune | 14 | 0 | 2 | 0 | — |
| Ritesh Patel | run out | 6 | 0 | 0 | 0 | — |
| Hitesh .r.g. Patel | b Derrick Mcclune | 29 | 0 | 1 | 0 | — |
| Hitesh R. M. Patel | b Jimmy Singh | 3 | 0 | 0 | 0 | — |
| Hemant Patel | b Jimmy Singh | 0 | 0 | 0 | 0 | — |
| Mitesh Patel | b Jimmy Singh | 0 | 0 | 0 | 0 | — |
| Ashok Patel | b Jimmy Singh | 13 | 0 | 0 | 0 | — |
| Urvesh Patel | b Simeon Forbes | 9 | 0 | 1 | 0 | — |
| Ramesh .n. Patel | c, b Dave Noble | 8 | 0 | 1 | 0 | — |
| Vinesh Patel | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 4, w 23) | 27 | ||||
| Total | (all out 33.1 overs) | 129 | (3.89 runs per over) | |||
Fall of wickets 1-25, 2-46, 3-61, 4-79, 5-79, 6-80, 7-108, 8-110, 9-128, 10-129
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dave Noble | 0.1 | 0 | 1 | 1 | 10.00 | (1w) |
| Derrick Mcclune | 10.0 | 3 | 36 | 3 | 3.60 | (7w) |
| Jimmy Singh | 10.0 | 0 | 32 | 4 | 3.20 | (6w) |
| Kashif Nisar | 6.0 | 0 | 31 | 0 | 5.17 | (8w) |
| Simeon Forbes | 7.0 | 0 | 25 | 1 | 3.57 | (1w) |