| Goldie Warriors | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simranpreet Singh† | c †Sajawal Bashir, b Musawwir Ahmad | 34 | 20 | 5 | 1 | 170.00 |
| Harman Kahlon* | c †Hamza Daud, b Sajawal Bashir | 45 | 48 | 6 | 0 | 93.75 |
| Randhir Sandhu | c †Ali Raja, b Musawwir Ahmad | 0 | 1 | 0 | 0 | 0.00 |
| Kamlesh Yadav | c †Hamza Daud, b Hamza Daud | 12 | 10 | 2 | 0 | 120.00 |
| Manpreet Nijjar | c †Sajawal Bashir, b Musawwir Ahmad | 18 | 15 | 1 | 0 | 120.00 |
| Dharamvir Tiwana | b Ali Raja | 50 | 41 | 2 | 2 | 121.95 |
| Rajinderpal Brar | c †Adeel Mahmood, b Hamza Daud | 6 | 5 | 1 | 0 | 120.00 |
| Ranjodh Batth | not out | 24 | 7 | 2 | 2 | 342.86 |
| Rubal Kapil | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras | (lb 5, w 22, nb 1) | 28 | ||||
| Total | (7 wickets 25.0 overs) | 219 | (8.76 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sajawal Bashir | 5.0 | 0 | 40 | 1 | 8.00 | (2w) |
| Ali Raja | 4.0 | 0 | 49 | 1 | 12.25 | (1nb, 4w) |
| Musawwir Ahmad | 5.0 | 0 | 23 | 3 | 4.60 | (5w) |
| Hamza Daud | 5.0 | 0 | 36 | 2 | 7.20 | (4w) |
| Waleed Saeed | 2.0 | 0 | 23 | 0 | 11.50 | (3w) |
| Adeel Mahmood | 4.0 | 0 | 37 | 0 | 9.25 | (4w) |
| Gracedale (target: 220 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hassan Muhammad | c †Simranpreet Singh, b Rubal Kapil | 11 | 0 | 0 | 1 | — |
| Adeel Mahmood | c †Jaipal Randhawa, b Jaipal Randhawa | 72 | 0 | 0 | 6 | — |
| Waleed Saeed | c †Kamlesh Yadav, b Raman Kaushal | 10 | 0 | 0 | 0 | — |
| Rafi Ahmad | lbw, b Dharamvir Tiwana | 0 | 0 | 0 | 0 | — |
| Abdul Hadi Sheikh | c †Jaipal Randhawa, b Dharamvir Tiwana | 2 | 0 | 0 | 0 | — |
| Mohammad Daniyal | c †Harman Kahlon, b Jaipal Randhawa | 1 | 0 | 0 | 0 | — |
| Ali Raja | not out | 31 | 0 | 0 | 1 | — |
| Sajawal Bashir | b Raman Kaushal | 17 | 0 | 0 | 1 | — |
| Musawwir Ahmad | c †Simranpreet Singh, b Dharamvir Tiwana | 16 | 0 | 0 | 1 | — |
| Abdul Sheikh | c †Simranpreet Singh, b Rubal Kapil | 0 | 0 | 0 | 0 | — |
| Hamza Daud | c †Rubal Kapil, b Harman Kahlon | 0 | 0 | 0 | 0 | — |
| Extras | (lb 5, w 22) | 27 | ||||
| Total | (all out 22.5 overs) | 187 | (8.19 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Ranjodh Batth | 3.0 | 0 | 34 | 0 | 11.33 | (4w) |
| Rubal Kapil | 3.0 | 0 | 34 | 2 | 11.33 | (4w) |
| Raman Kaushal | 5.0 | 0 | 26 | 2 | 5.20 | (4w) |
| Dharamvir Tiwana | 5.0 | 0 | 45 | 3 | 9.00 | (4w) |
| Jaipal Randhawa | 5.0 | 0 | 21 | 2 | 4.20 | (4w) |
| Harman Kahlon | 1.5 | 0 | 6 | 1 | 4.00 | (2w) |