| Brampton Strikers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zulqarnain Bakhtiar† | c Anurag Sood, b Supan Shah | 1 | 11 | 0 | 0 | 9.09 |
| Fraz Shaheen | b Simranjeet Singh | 5 | 25 | 0 | 0 | 20.00 |
| Najeeb Rana | c Bijal Patel, b Supan Shah | 6 | 11 | 1 | 0 | 54.55 |
| Vikram Nayak | b Gurmeet Singh | 10 | 13 | 0 | 1 | 76.92 |
| Sartaj Singh Sudan | c Gurmeet Singh, b Anurag Sood | 28 | 35 | 3 | 0 | 80.00 |
| Sahil Virk | c Bijal Patel, b Simranjeet Singh | 13 | 5 | 0 | 2 | 260.00 |
| Harsimran Singh Virk | c&b Gurmeet Singh, b Gurmeet Singh | 0 | 3 | 0 | 0 | 0.00 |
| Hafiz Mohammad Asim Ali | c Shubham Sharma, b Avinash Patel | 12 | 15 | 0 | 1 | 80.00 |
| Devkumar Patel | c Simranjeet Singh, b Avinash Patel | 8 | 13 | 1 | 0 | 61.54 |
| Ali Tahir | run out Sagar Patel | 1 | 1 | 0 | 0 | 100.00 |
| Soheb Desai | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 14) | 17 | ||||
| Total | (all out 22.2 overs) | 103 | (4.61 runs per over) | |||
Fall of wickets 1-5, 2-15, 3-19, 4-46, 5-66, 6-69, 7-79, 8-99, 9-100, 10-103
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sagar Patel | 4.0 | 0 | 8 | 0 | 2.00 | (3w) |
| Supan Shah | 4.0 | 0 | 11 | 2 | 2.75 | (3w) |
| Simranjeet Singh | 4.0 | 0 | 23 | 2 | 5.75 | (3w) |
| Shubham Sharma | 2.1 | 0 | 17 | 0 | 8.10 | (3w) |
| Gurmeet Singh | 3.1 | 0 | 15 | 2 | 4.84 | |
| Anurag Sood | 3.0 | 0 | 19 | 1 | 6.33 | (1w) |
| Avinash Patel | 2.0 | 0 | 7 | 2 | 3.50 | (1w) |
| Golden United (target: 104 runs from 23 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anurag Sood | c Hafiz Mohammad Asim Ali, b Najeeb Rana | 1 | 5 | 0 | 0 | 20.00 |
| Sagar Patel | not out | 52 | 64 | 5 | 1 | 81.25 |
| Gurmeet Singh | c Fraz Shaheen, b Najeeb Rana | 0 | 3 | 0 | 0 | 0.00 |
| Avinash Patel | c Harsimran Singh Virk, b Soheb Desai | 12 | 19 | 1 | 1 | 63.16 |
| Sidharth Luthra | not out | 18 | 31 | 2 | 0 | 58.06 |
| Extras | (b 2, lb 3, w 16) | 21 | ||||
| Total | (3 wickets 20.2 overs) | 104 | (5.11 runs per over) | |||
Did not bat Bhanu Pilleti, Bijal Patel, Shubham Sharma, Simranjeet Singh, Supan Shah, Veeral Mandirwala,
Fall of wickets 1-5, 2-5, 3-44
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Sahil Virk | 5.0 | 0 | 21 | 0 | 4.20 | (2w) |
| Najeeb Rana | 5.0 | 0 | 22 | 2 | 4.40 | (7w) |
| Soheb Desai | 2.2 | 0 | 16 | 1 | 7.27 | (3w) |
| Harsimran Singh Virk | 4.0 | 0 | 12 | 0 | 3.00 | |
| Hafiz Mohammad Asim Ali | 1.0 | 0 | 10 | 0 | 10.00 | (1w) |
| Sartaj Singh Sudan | 2.0 | 0 | 10 | 0 | 5.00 | (2w) |
| Devkumar Patel | 1.0 | 0 | 8 | 0 | 8.00 | (1w) |