| Atmiya 0 | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanmay Parmar | c †Chetan Bajaj, b Amit Rathore | 10 | 16 | 0 | 0 | 62.50 |
| Sarvatit Bhatt | b Lohit Jagia | 3 | 14 | 0 | 0 | 21.43 |
| Hardik Mistry | c †Ayush Sabharwal, b Kamal Garg | 6 | 9 | 0 | 0 | 66.67 |
| Bhumin Patel | c †Ayush Sabharwal, b Kamal Garg | 3 | 9 | 0 | 0 | 33.33 |
| Param Patel | not out | 41 | 49 | 0 | 0 | 83.67 |
| Harsh Patel | c †Kamal Garg, b Jobin John | 1 | 4 | 0 | 0 | 25.00 |
| Gauravkumar Patel | c †Rachit Rampal, b Lohit Jagia | 7 | 11 | 0 | 0 | 63.64 |
| Jimit Patel*† | lbw, b Lohit Jagia | 10 | 14 | 1 | 0 | 71.43 |
| Dhrumil Desai | b Lohit Jagia | 0 | 1 | 0 | 0 | 0.00 |
| Ankit Patel | c †Ritwik Uban, b Rachit Rampal | 21 | 23 | 1 | 0 | 91.30 |
| Extras | (lb 5, w 3) | 8 | ||||
| Total | (9 wickets 25.0 overs) | 110 | (4.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Amit Rathore | 5.0 | 0 | 16 | 1 | 3.20 | (1w) |
| Lohit Jagia | 5.0 | 0 | 14 | 4 | 2.80 | |
| Kamal Garg | 5.0 | 0 | 20 | 2 | 4.00 | (1w) |
| Jobin John | 3.0 | 0 | 15 | 1 | 5.00 | |
| Kunal Choudhary | 3.0 | 0 | 18 | 0 | 6.00 | |
| Nitin John | 2.0 | 0 | 14 | 0 | 7.00 | |
| Rachit Rampal | 2.0 | 0 | 8 | 1 | 4.00 | (1w) |
| Delhi Dashers (target: 111 runs from 50 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ayush Sabharwal† | c †Hardik Mistry, b Tanmay Parmar | 26 | 35 | 0 | 0 | 74.29 |
| Jobin John | lbw, b Gauravkumar Patel | 15 | 17 | 2 | 0 | 88.24 |
| Harshjot Chawla* | not out | 47 | 46 | 3 | 3 | 102.17 |
| Rachit Rampal | lbw, b Bidhin Patel | 0 | 2 | 0 | 0 | 0.00 |
| Ritwik Uban | not out | 2 | 5 | 0 | 0 | 40.00 |
| Extras | (lb 3, w 20, nb 1) | 24 | ||||
| Total | (3 wickets 19.0 overs) | 114 | (6.00 runs per over) | |||
Did not bat Amit Rathore, Chetan Bajaj, Kamal Garg, Kunal Choudhary, Lohit Jagia, Nitin John,
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dhrumil Desai | 2.0 | 0 | 23 | 0 | 11.50 | (8w) |
| Param Patel | 4.0 | 0 | 18 | 0 | 4.50 | (4w) |
| Gauravkumar Patel | 3.0 | 0 | 16 | 1 | 5.33 | (1nb, 3w) |
| Bhumin Patel | 3.0 | 0 | 12 | 0 | 4.00 | (1w) |
| Sarvatit Bhatt | 1.0 | 0 | 8 | 0 | 8.00 | |
| Tanmay Parmar | 4.0 | 0 | 25 | 1 | 6.25 | |
| Bidhin Patel | 2.0 | 0 | 9 | 1 | 4.50 | (4w) |