| Nawabs | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bala Cyril Kumar Singareddy | b Gurjeet Singh | 17 | 11 | 1 | 1 | 154.55 |
| Babu Kolli | c Harnak Singh, b Gurmilan Brar | 33 | 29 | 1 | 0 | 113.79 |
| Chandrashekarendra Narayandas | lbw, b Harnak Singh | 6 | 6 | 1 | 0 | 100.00 |
| Karmeha Sharma | c Gurmilan Brar, b Manjot Brar | 68 | 47 | 1 | 3 | 144.68 |
| Jaideep Kadire | lbw, b Gurjeet Singh | 15 | 15 | 1 | 0 | 100.00 |
| Nirish Kumar Mariyan | c Navpreet Singh, b Manjot Brar | 0 | 1 | 0 | 0 | 0.00 |
| Praveen Raj Udaya Kumar | not out | 6 | 4 | 1 | 0 | 150.00 |
| Sai Allu | c Vatandeep Mann, b Gurjeet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Abhirama Penubaka | c&b Manjot Brar, b Manjot Brar | 2 | 2 | 0 | 0 | 100.00 |
| Bhuvan Ravi | not out | 6 | 4 | 0 | 0 | 150.00 |
| Extras | (lb 1, w 15) | 16 | ||||
| Total | (8 wickets 20.0 overs) | 169 | (8.45 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Gurjeet Singh | 4.0 | 0 | 39 | 3 | 9.75 | (6w) |
| Harnak Singh | 3.0 | 0 | 23 | 1 | 7.67 | (4w) |
| Navpreet Singh | 3.0 | 0 | 22 | 0 | 7.33 | (2w) |
| Parul Dahiya | 3.0 | 0 | 20 | 0 | 6.67 | |
| Gurmilan Brar | 2.0 | 0 | 22 | 1 | 11.00 | (2w) |
| Manjinder Singh | 2.0 | 0 | 18 | 0 | 9.00 | |
| Manjot Brar | 3.0 | 0 | 24 | 3 | 8.00 | (1w) |
| Aston United (target: 170 runs from 20 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Yadav | c Bala Cyril Kumar Singareddy, b Babu Kolli | 21 | 17 | 3 | 1 | 123.53 |
| Mandeep Singh | c Nirish Kumar Mariyan, b Chandrashekarendra Narayandas | 28 | 28 | 1 | 1 | 100.00 |
| Vatandeep Mann | c Jaideep Kadire, b Chandrashekarendra Narayandas | 4 | 6 | 1 | 0 | 66.67 |
| Manjinder Singh | b Chandrashekarendra Narayandas | 0 | 1 | 0 | 0 | 0.00 |
| Navdeep Chauhan | lbw, b Sai Allu | 24 | 16 | 2 | 1 | 150.00 |
| Harnak Singh | run out Abhirama Penubaka | 52 | 42 | 2 | 3 | 123.81 |
| Manjot Brar | run out Bhuvan Ravi | 2 | 6 | 0 | 0 | 33.33 |
| Navpreet Singh | not out | 3 | 4 | 0 | 0 | 75.00 |
| Gurjeet Singh | not out | 0 | 0 | 0 | 0 | — |
| Parul Dahiya | not out | 0 | 0 | 0 | 0 | — |
| Gurmilan Brar | not out | 0 | 0 | 0 | 0 | — |
| Extras | (b 1, w 4, pen 5) | 10 | ||||
| Total | (7 wickets 20.0 overs) | 144 | (7.20 runs per over) | |||
Fall of wickets 1-33, 2-38, 3-38, 4-72, 5-98, 6-109, 7-139
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Abhirama Penubaka | 2.0 | 0 | 26 | 0 | 13.00 | |
| Babu Kolli | 4.0 | 0 | 26 | 1 | 6.50 | |
| Chandrashekarendra Narayandas | 4.0 | 0 | 15 | 3 | 3.75 | (1w) |
| Praveen Raj Udaya Kumar | 4.0 | 0 | 42 | 0 | 10.50 | (1w) |
| Sai Allu | 2.0 | 0 | 13 | 1 | 6.50 | (1w) |
| Wakeel Hussain | 4.0 | 0 | 16 | 0 | 4.00 | (1w) |