| Brampton Pacers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilraj Deol | c Gurkaran Dhami, b Kunal Kunal | 64 | 55 | 5 | 1 | 116.36 |
| Jaikirat Virk | c Kunal Kunal, b Aman Kapoor | 36 | 26 | 5 | 0 | 138.46 |
| Jagjit Randhawa | c Gurkaran Dhami, b Aman Kapoor | 0 | 1 | 0 | 0 | 0.00 |
| Sukhjinder Sangha* | c Kamalpreet Singh, b Aman Kapoor | 72 | 45 | 3 | 3 | 160.00 |
| Gurjaap Singh | c Naman Kanotra, b Karanpreet Singh | 4 | 5 | 0 | 0 | 80.00 |
| Rohan Sikri | c Kamalpreet Singh, b Aman Kapoor | 19 | 11 | 0 | 1 | 172.73 |
| Fateh Lail† | run out Gurkaran Dhami | 1 | 1 | 0 | 0 | 100.00 |
| Mehtab Sangha | not out | 2 | 2 | 0 | 0 | 100.00 |
| Gurpreet Lail | b Dhanya Dave | 1 | 4 | 0 | 0 | 25.00 |
| Bandeep Singh | not out | 0 | 0 | 0 | 0 | — |
| Extras | (lb 2, w 7) | 9 | ||||
| Total | (8 wickets 25.0 overs) | 208 | (8.32 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kunal Kunal | 5.0 | 0 | 54 | 1 | 10.80 | (3w) |
| Dhanya Dave | 4.0 | 0 | 24 | 1 | 6.00 | (1w) |
| Kamalpreet Singh | 2.0 | 0 | 21 | 0 | 10.50 | |
| Gurkaran Dhami | 5.0 | 0 | 29 | 0 | 5.80 | (1w) |
| Aman Kapoor | 5.0 | 0 | 48 | 4 | 9.60 | (2w) |
| Karanpreet Singh | 4.0 | 0 | 30 | 1 | 7.50 |
| Brampton Lions (target: 209 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aman Kapoor | b Bandeep Singh | 6 | 4 | 1 | 0 | 150.00 |
| Gurkaran Dhami | c Mehtab Sangha, b Bandeep Singh | 90 | 63 | 3 | 6 | 142.86 |
| Harkamal Sandhu | c Mehtab Sangha, b Vipandeep Singh | 0 | 3 | 0 | 0 | 0.00 |
| Naman Kanotra | stumped Jaikirat Virk, b Jaikirat Virk | 20 | 20 | 3 | 0 | 100.00 |
| Abdullah Khokhar | c Bandeep Singh, b Gurpreet Lail | 26 | 29 | 2 | 0 | 89.66 |
| Kamalpreet Singh | c Sukhjinder Sangha, b Dilraj Deol | 15 | 19 | 0 | 0 | 78.95 |
| Dhanya Dave | run out Jaikirat Virk | 4 | 8 | 0 | 0 | 50.00 |
| Sartaj Dhami | not out | 8 | 5 | 1 | 0 | 160.00 |
| Extras | (lb 2, w 10, nb 1) | 13 | ||||
| Total | (7 wickets 25.0 overs) | 182 | (7.28 runs per over) | |||
Did not bat Jaskaran Bual, Karanpreet Singh, Kunal Kunal,
Fall of wickets 1-6, 2-9, 3-13, 4-83, 5-150, 6-150, 7-156, 8-182
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Bandeep Singh | 5.0 | 0 | 33 | 2 | 6.60 | (4w) |
| Vipandeep Singh | 4.0 | 0 | 34 | 1 | 8.50 | (1nb, 4w) |
| Gurpreet Lail | 4.0 | 0 | 40 | 1 | 10.00 | |
| Mehtab Sangha | 3.0 | 0 | 13 | 0 | 4.33 | (1w) |
| Jagjit Randhawa | 2.0 | 0 | 18 | 0 | 9.00 | |
| Dilraj Deol | 5.0 | 0 | 20 | 1 | 4.00 | (1w) |
| Jaikirat Virk | 2.0 | 0 | 22 | 1 | 11.00 |