| West Enders | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nimnaka Ratnayake | c †Asfand Yar, b Rohan Ahuja | 12 | 10 | 1 | 1 | 120.00 |
| Chamara Perera | c †Asfand Yar, b Rohan Ahuja | 75 | 57 | 2 | 7 | 131.58 |
| Malith Withanaarachchi | c †Rohan Ahuja, b Ranjit Prajapati | 1 | 8 | 0 | 0 | 12.50 |
| Kavindu Hapuarachchilage | c †Haaris Sarfraz, b Mohammad Ali | 10 | 11 | 2 | 0 | 90.91 |
| Manuka De Silva† | c †Haaris Sarfraz, b Raza Jamal | 4 | 8 | 0 | 0 | 50.00 |
| Dilshan Indrasinha | c †Haaris Sarfraz, b Ranjit Prajapati | 19 | 17 | 2 | 0 | 111.76 |
| Lakshan Liyanage* | c †Umer Jamal, b Vivek Desai | 17 | 21 | 1 | 0 | 80.95 |
| Milan De Silva | not out | 16 | 10 | 2 | 0 | 160.00 |
| Sumudu Gunathilaka | not out | 8 | 9 | 1 | 0 | 88.89 |
| Extras | (b 5, w 17, nb 1) | 23 | ||||
| Total | (7 wickets 25.0 overs) | 185 | (7.40 runs per over) | |||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rohan Ahuja | 4.0 | 0 | 30 | 2 | 7.50 | (6w) |
| Ranjit Prajapati | 4.0 | 0 | 36 | 2 | 9.00 | (2w) |
| Mohammad Ali | 3.0 | 0 | 16 | 1 | 5.33 | (4w) |
| Raza Jamal | 2.0 | 0 | 12 | 1 | 6.00 | (1w) |
| Umer Jamal | 3.0 | 0 | 26 | 0 | 8.67 | |
| Asfand Yar | 3.0 | 0 | 23 | 0 | 7.67 | (1nb, 3w) |
| Vivek Desai | 4.0 | 0 | 17 | 1 | 4.25 | (1w) |
| Gaurav Sharma | 2.0 | 0 | 20 | 0 | 10.00 |
| Mississauga Stallions (target: 186 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ranjit Prajapati | b Dilshan Indrasinha | 27 | 14 | 4 | 0 | 192.86 |
| Haaris Sarfraz | c †Dilshan Indrasinha, b Milan De Silva | 17 | 16 | 1 | 1 | 106.25 |
| Waez Hammad | run out Nimnaka Ratnayake | 4 | 6 | 1 | 0 | 66.67 |
| Gaurav Sharma | b Dilshan Indrasinha | 8 | 5 | 0 | 1 | 160.00 |
| Sharjeel Abbasi | c †Kavindu Hapuarachchilage, b Dilshan Indrasinha | 0 | 1 | 0 | 0 | 0.00 |
| Umer Jamal | c †Malith Withanaarachchi, b Milan De Silva | 2 | 12 | 0 | 0 | 16.67 |
| Raza Jamal | b Yatta Mudiyanselage | 8 | 19 | 0 | 0 | 42.11 |
| Asfand Yar | b Nimnaka Ratnayake | 16 | 11 | 0 | 2 | 145.45 |
| Rohan Ahuja | c †Malith Withanaarachchi, b Sumudu Gunathilaka | 19 | 19 | 1 | 1 | 100.00 |
| Vivek Desai | c †Yatta Mudiyanselage, b Chithrapathrage De Silva | 5 | 16 | 0 | 0 | 31.25 |
| Mohammad Ali | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 1, w 11) | 12 | ||||
| Total | (all out 20.0 overs) | 118 | (5.90 runs per over) | |||
Fall of wickets
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chithrapathrage De Silva | 3.0 | 0 | 17 | 1 | 5.67 | (4w) |
| Nimnaka Ratnayake | 5.0 | 0 | 52 | 1 | 10.40 | (5w) |
| Dilshan Indrasinha | 5.0 | 0 | 21 | 3 | 4.20 | (2w) |
| Milan De Silva | 4.0 | 0 | 15 | 2 | 3.75 | |
| Yatta Mudiyanselage | 2.0 | 1 | 3 | 1 | 1.50 | |
| Sumudu Gunathilaka | 1.0 | 0 | 9 | 1 | 9.00 |