| Miri Piri CC | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sukhjinder Sanghera† | c Jugraj Mangat, b Aviraj Singh | 0 | 2 | 0 | 0 | 0.00 |
| Charanjeet Gill | c Anshul Sheokand, b Aviraj Singh | 19 | 16 | 1 | 1 | 118.75 |
| Aarth Kuyeskar | c †Ashmeet Singh, b Aviraj Singh | 1 | 5 | 0 | 0 | 20.00 |
| Aaditya Varadharajan | c †Ashmeet Singh, b Sandeep Kumar | 11 | 12 | 0 | 0 | 91.67 |
| Manpreet Singh | b Aviraj Singh | 0 | 2 | 0 | 0 | 0.00 |
| Sukhwinder Singh | c †Ashmeet Singh, b Sandeep Kumar | 33 | 34 | 6 | 0 | 97.06 |
| Kurt Ramdath | c †Ashmeet Singh, b Gursimran Khera | 5 | 13 | 0 | 0 | 38.46 |
| Ranjeet Singh | lbw, b Navjot Dhillon | 19 | 16 | 1 | 2 | 118.75 |
| Vismad Chahal | c Jugraj Mangat, b Harshit Sabharwal | 2 | 3 | 0 | 0 | 66.67 |
| Yash Padhiar | not out | 14 | 24 | 0 | 0 | 58.33 |
| Akash Dhami | not out | 15 | 17 | 1 | 0 | 88.24 |
| Extras | (b 4, lb 1, w 18, pen 5) | 28 | ||||
| Total | (9 wickets 24.0 overs) | 147 | (6.13 runs per over) | |||
Fall of wickets 1-7, 2-15, 3-36, 4-36, 5-49, 6-76, 7-92, 8-110, 9-110
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Aviraj Singh | 5.0 | 0 | 28 | 4 | 5.60 | (4w) |
| Manish Sharma | 3.0 | 0 | 23 | 0 | 7.67 | (4w) |
| Sandeep Kumar | 4.0 | 0 | 18 | 2 | 4.50 | (3w) |
| Gursimran Khera | 4.0 | 0 | 18 | 1 | 4.50 | (3w) |
| Harshit Sabharwal | 5.0 | 0 | 20 | 1 | 4.00 | (3w) |
| Navjot Dhillon | 3.0 | 0 | 30 | 1 | 10.00 | (1w) |
| Fateh (target: 148 runs from 24 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harbans Singh | c †Sukhjinder Sanghera, b Vismad Chahal | 1 | 3 | 0 | 0 | 33.33 |
| Ashmeet Singh† | c Akash Dhami, b Aaditya Varadharajan | 29 | 28 | 1 | 1 | 103.57 |
| Jugraj Mangat | c Charanjeet Gill, b Aaditya Varadharajan | 57 | 52 | 6 | 1 | 109.62 |
| Ranbir Dhillion | c Charanjeet Gill, b Akash Dhami | 2 | 5 | 0 | 0 | 40.00 |
| Sandeep Kumar | c&b Akash Dhami, b Akash Dhami | 4 | 4 | 1 | 0 | 100.00 |
| Aviraj Singh | c Manpreet Singh, b Akash Dhami | 43 | 26 | 4 | 2 | 165.38 |
| Anshul Sheokand | not out | 2 | 2 | 0 | 0 | 100.00 |
| Manish Sharma | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (lb 1, w 8) | 9 | ||||
| Total | (6 wickets 20.2 overs) | 148 | (7.28 runs per over) | |||
Did not bat Gursimran Khera, Harshit Sabharwal, Navjot Dhillon,
Fall of wickets 1-3, 2-62, 3-67, 4-71, 5-142, 6-146
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Kurt Ramdath | 5.0 | 0 | 30 | 0 | 6.00 | (1w) |
| Vismad Chahal | 2.0 | 0 | 21 | 1 | 10.50 | (1w) |
| Ranjeet Singh | 4.0 | 0 | 26 | 0 | 6.50 | (3w) |
| Aaditya Varadharajan | 4.2 | 0 | 27 | 2 | 6.43 | (3w) |
| Akash Dhami | 3.0 | 0 | 17 | 3 | 5.67 | |
| Yash Padhiar | 2.0 | 0 | 26 | 0 | 13.00 |