| Pitch Panthers | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdul Sheikh | c Jaskarn Singh, b Harjeet Dhillon | 7 | 14 | 0 | 0 | 50.00 |
| Himanshu Khanna*† | c Jaskarn Singh, b Harjeet Dhillon | 2 | 5 | 0 | 0 | 40.00 |
| Harpreet Singh | b Harjeet Dhillon | 0 | 5 | 0 | 0 | 0.00 |
| Dev Chadha | c&b Harjeet Dhillon, b Harjeet Dhillon | 0 | 1 | 0 | 0 | 0.00 |
| Mani Puri | run out Harjeet Dhillon | 41 | 47 | 2 | 0 | 87.23 |
| Gurpreet Singh | lbw, b Guriqbal Sandhu | 33 | 46 | 2 | 0 | 71.74 |
| Jaskarn Boparai | c Guriqbal Sandhu, b Manjot Singh | 5 | 8 | 0 | 0 | 62.50 |
| Navjot Singh | c Jaskarn Singh, b Manjot Singh | 5 | 6 | 0 | 0 | 83.33 |
| Hardeep Sohi | c Ramandeep Singh, b Manjot Singh | 1 | 3 | 0 | 0 | 33.33 |
| Tasveer Jatana | lbw, b Guriqbal Sandhu | 2 | 4 | 0 | 0 | 50.00 |
| Suraaj Negi | not out | 9 | 10 | 0 | 0 | 90.00 |
| Extras | (b 1, lb 1, w 6, nb 1) | 9 | ||||
| Total | (all out 24.4 overs) | 114 | (4.62 runs per over) | |||
Fall of wickets 1-4, 2-8, 3-9, 4-13, 5-72, 6-79, 7-92, 8-94, 9-97, 10-114
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Harjeet Dhillon | 5.0 | 1 | 18 | 4 | 3.60 | (1nb, 2w) |
| Maninder Singh | 5.0 | 0 | 17 | 0 | 3.40 | |
| Guriqbal Sandhu | 5.0 | 0 | 20 | 2 | 4.00 | (1w) |
| Ramandeep Singh | 5.0 | 0 | 32 | 0 | 6.40 | |
| Manjot Singh | 3.4 | 0 | 19 | 3 | 5.59 | (3w) |
| Jaskarn Singh | 1.0 | 0 | 6 | 0 | 6.00 |
| Asian Hawks (target: 115 runs from 25 overs) | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jaskarn Singh | not out | 54 | 40 | 3 | 0 | 135.00 |
| Sandeep Jarial | b Navjot Singh | 30 | 22 | 2 | 2 | 136.36 |
| Gaurav Anand | c Mani Puri, b Navjot Singh | 0 | 14 | 0 | 0 | 0.00 |
| Manjot Singh | lbw, b Navjot Singh | 3 | 8 | 0 | 0 | 37.50 |
| Harjeet Dhillon | b Suraaj Negi | 2 | 4 | 0 | 0 | 50.00 |
| Gaurav Kochhar | c Hardeep Sohi, b Tasveer Jatana | 0 | 13 | 0 | 0 | 0.00 |
| Maninder Singh | c Dev Chadha, b Mani Puri | 8 | 9 | 0 | 1 | 88.89 |
| Harjoban Chauhan | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 2, w 13, nb 1) | 16 | ||||
| Total | (6 wickets 18.2 overs) | 117 | (6.38 runs per over) | |||
Did not bat Aseem Hehr, Guriqbal Sandhu, Ramandeep Singh,
Fall of wickets 1-57, 2-62, 3-68, 4-71, 5-88, 6-110
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tasveer Jatana | 4.0 | 0 | 29 | 1 | 7.25 | (3w) |
| Harpreet Singh | 3.2 | 0 | 38 | 0 | 11.88 | (9w) |
| Navjot Singh | 5.0 | 1 | 22 | 3 | 4.40 | (1nb, 1w) |
| Suraaj Negi | 5.0 | 0 | 15 | 1 | 3.00 | |
| Mani Puri | 1.0 | 0 | 11 | 1 | 11.00 |