GTA Stars | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prashant Malik† | b Mehedi Akash | 18 | 16 | 1 | 1 | 112.50 |
Mayank Singh | b Mehedi Akash | 33 | 32 | 2 | 1 | 103.13 |
Indradip Chaudhuri* | run out Mohamed Chaviwala | 16 | 28 | 0 | 0 | 57.14 |
Navdeep Singh | c Saad Ansari, b Sharjeel Butt | 39 | 33 | 4 | 0 | 118.18 |
Arjun Misra | c Kulwinder Singh, b Saad Ansari | 2 | 5 | 0 | 0 | 40.00 |
Japneet Malhotra | run out Sharjeel Butt | 19 | 22 | 1 | 0 | 86.36 |
Manav Chahal | b Sharjeel Butt | 15 | 9 | 1 | 1 | 166.67 |
Yatin Malik | not out | 6 | 5 | 0 | 0 | 120.00 |
Sandeep Dhadwar | not out | 4 | 3 | 0 | 0 | 133.33 |
Extras | (b 3, lb 3, w 22, nb 3) | 31 | ||||
Total | (7 wickets25.0 overs) | 183 | (7.32 runs per over) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sharjeel Butt | 5.0 | 0 | 26 | 2 | 5.20 | (2w) |
Kulwinder Singh | 5.0 | 0 | 45 | 0 | 9.00 | (6w) |
Mehedi Akash | 5.0 | 0 | 27 | 2 | 5.40 | (5w) |
Qaysali Chaviwala | 1.0 | 0 | 5 | 0 | 5.00 | (1w) |
Faizan Younus | 2.0 | 0 | 20 | 0 | 10.00 | (4w) |
Emmad Nasir | 4.0 | 0 | 26 | 0 | 6.50 | (1nb, 1w) |
Saad Ansari | 3.0 | 0 | 29 | 1 | 9.67 | (2nb, 3w) |
GTA Sultans (target: 184 runs from 50.0 overs) | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohamed Chaviwala | b Sanjay Dua | 3 | 13 | 0 | 0 | 23.08 |
Saad Ansari | c Navdeep Singh, b Arjun Misra | 53 | 41 | 10 | 0 | 129.27 |
Fahd Ansari | lbw, b Gourav Agrawal | 5 | 7 | 0 | 0 | 71.43 |
Mehedi Akash | c Mayank Singh, b Indradip Chaudhuri | 35 | 33 | 1 | 2 | 106.06 |
Saqib Ahmed* | run out Navdeep Singh | 28 | 27 | 1 | 0 | 103.70 |
Emmad Nasir | b Yatin Malik | 34 | 17 | 2 | 3 | 200.00 |
Sharjeel Fida | c Arjun Misra, b Navdeep Singh | 1 | 5 | 0 | 0 | 20.00 |
Sharjeel Butt | b Japneet Malhotra | 0 | 1 | 0 | 0 | 0.00 |
Kulwinder Singh | c Yatin Malik, b Navdeep Singh | 0 | 1 | 0 | 0 | 0.00 |
Faizan Younus | b Japneet Malhotra | 0 | 3 | 0 | 0 | 0.00 |
Qaysali Chaviwala | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | (w 8, nb 2) | 10 | ||||
Total | (all out24.3 overs) | 170 | (6.94 runs per over) |
Fall of wickets
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sanjay Dua | 3.0 | 0 | 24 | 1 | 8.00 | (1nb, 3w) |
Sandeep Dhadwar | 5.0 | 0 | 41 | 0 | 8.20 | (1w) |
Gourav Agrawal | 2.0 | 0 | 9 | 1 | 4.50 | |
Arjun Misra | 5.0 | 0 | 48 | 1 | 9.60 | (1w) |
Yatin Malik | 5.0 | 0 | 18 | 1 | 3.60 | |
Indradip Chaudhuri | 2.0 | 0 | 18 | 1 | 9.00 | (1nb) |
Japneet Malhotra | 1.3 | 0 | 10 | 2 | 7.69 | (2w) |
Navdeep Singh | 1.0 | 0 | 2 | 2 | 2.00 | (1w) |